Status: Complete
Address: 11600 San Pablo Ave.
City, State: El Cerrito , CA
Units: 156
Modules: N/A
Stories: 6
Square Feet: 132445
Factory: Factory_OS (see New Name?)
Status: Complete
Address: 11600 San Pablo Ave.
City, State: El Cerrito , CA
Units: 156
Modules: N/A
Stories: 6
Square Feet: 132445
Factory: Factory_OS (see New Name?)
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
BKF Engineers | 0 | Engineer | N/A | |
Miller Company Landscape Architects | 0 | Architect | N/A | |
Factory_OS (see New Name?) | 0 | Factory | Rick Holliday , Andrew Meagher , Larry Pace | |
FARD Engineers | 0 | Engineer | N/A | |
Cannon Constructors | 0 | GC | N/A | |
Holliday Development | 0 | Developer | Jamie Hiteshew | |
Rockridge Geotechnical | 0 | Engineer | N/A | |
KPFF Consulting Engineers | 0 | Engineer | N/A | |
|
DCI Engineers | 3 | Engineer | N/A |
Gradient Matter | 0 | Other | Andrei Hakhovich , Jung Young , Dalal Alobaid | |
SUM Studio | 0 | Other | Andre Caradec | |
HD Reliant Mayfair | 0 | Other | N/A | |
Lowney Architecture | 0 | Architect | N/A |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.