Top Project Collaboration Partners
Architect 13 companies 9 total projects
Developer 7 companies 9 total projects
| Company | Projects Together |
|---|---|
| Holliday Development | 4 |
| Bridge Housing | 2 |
| American Family Housing | 1 |
| CityView | 1 |
| Thrive-Living | 1 |
| Universal Standard Housing | 1 |
| Windflower Properties | 1 |
Engineer 9 companies 5 total projects
| Company | Projects Together |
|---|---|
| DCI Engineers | 3 |
| FARD Engineers | 3 |
| Murphy Burr Curry | 2 |
| BKF Engineers | 1 |
| Charles M. Salter Associates Acoustical | 1 |
| Green MEP | 1 |
| KPFF Consulting Engineers | 1 |
| Rockridge Geotechnical | 1 |
| Tipping Mar + Associates Structural | 1 |
Factory 5 companies 8 total projects
| Company | Projects Together |
|---|---|
| Harbinger (Formerly Factory OS) | 3 |
| Guerdon, LLC | 2 |
| Nashua Builders | 1 |
| Silver Creek Industries | 1 |
| Zeta Communities (closed) | 1 |
GC 1 company 1 total project
| Company | Projects Together |
|---|---|
| Build Group | 1 |
Other 4 companies 2 total projects
| Company | Projects Together |
|---|---|
| BŌK Modern | 1 |
| Gradient Matter | 1 |
| HD Reliant Mayfair | 1 |
| S/U/M Studio | 1 |
Set Crew 3 companies 3 total projects
| Company | Projects Together |
|---|---|
| Accuset Construction Inc. | 1 |
| Proset, LLC | 1 |
| SDV Services | 1 |