Name | State | Location | Projects | State Experience |
---|---|---|---|---|
Advanced Building Systems, Inc. (ABS) | CA | Downey | 1 | CA |
Advanced Modular Manufacturing | UT | Salt Lake City | 1 | NM |
Advanced Volumetric Alliance | MN | Albertville | 1 | CO |
AMB Modulaire | QC | Laval | 0 | N/A |
ATCO Structures | AB | Calgary | 3 | BC, CA |
Autovol | ID | Nampa | 16 | CA |
BLOX | AL | Bessemer | 1 | MT |
BOXX Modular | TX | Fort Worth | 0 | N/A |
Britco LP (acquired) | N/A | N/A | 4 | BC, MB |
Capsys (acquired) | NY | Brooklyn | 16 | NY |
Champion Commercial Structures | MI | Troy | 13 | KY, LA, MI, NC, ND, PA, TN, WI |
Colorado Modular Homes | CO | Evergreen | 0 | N/A |
CRATE Modular | CA | Carson | 13 | CA |
Dexterra Group | AB | Calgary | 9 | BC |
DMD Modular | Małopolska | Skawina | 1 | NY |
Drop Structures | AB | Lethbridge | 1 | MT |
Fading West | CO | Buena Vista | 7 | CO |
FullStack Modular | CT | Hamden | 7 | CA, NY |
Grandeur Housing | MB | Winkler | 1 | BC |
GrowthPoint Structures | CA | Carson | 1 | CA |
Guerdon Enterprises | ID | Boise | 0 | N/A |
Guerdon, LLC | ID | Boise | 95 | AB, AK, BC, CA, CO, HI, ID, MT, ND, NV, NWT, OK, OR, SK, TX, UT, WA, WY |
Harbinger (formerly Factory_OS) | CA | Vallejo | 14 | Alaska, CA |
HBG Modular | CA | Vernon | 5 | CA |
Homeway Commercial | IL | Deer Creek | 18 | CO, IA, IL |
indieDwell (closed) | CO | Pueblo | 1 | CA |
InteliFab | OR | Klamath Falls | 0 | N/A |
Irontown Modular | UT | Spanish Fork | 10 | CA, MT, UT, WY |
Kalesnikoff | BC | Castlegar | 1 | MT |
Kent Homes | NB | Bouctouche | 2 | PE |
KIT | N/A | N/A | 2 | MT |
Manta North | N/A | Stockholm | 1 | N/A |
Metric Modular (closed) | BC | Agassiz | 25 | AB, BC, CA, CO, HI, WA |
Model/Z | CA | Los Angeles | 0 | N/A |
Modomi | WA | Ferndale | 0 | N/A |
Modular Genius | MD | Joppa | 1 | NJ |
Nashua Builders | ID | Boise | 14 | CA, CO, ID, MT |
Nomodic | AB | Calgary | 1 | BC |
Northgate Industries | AB | Acheson | 2 | AB |
Northstar Systembuilt | MN | Redwood Falls | 3 | CO, MT |
NRB Modular Solutions (acquired) | ON | Grimsby | 40 | AB, BC, HI, MT, NY, ON, WA |
OneBuild | OR | Klamath Falls | 4 | WA |
Pacific Mobile Structures | WA | Chehahis | 2 | CA, WA |
Palomar Modular Buildings | TX | DeSoto | 1 | ID |
Parkland Modular | AB | Spruce Grove | 1 | ON |
Plant Prefab | CA | Arvin | 2 | CA, CO |
Polcom | N/A | Chojnice | 0 | N/A |
R2 Building | N.L. | Escobedo | 1 | CA |
RAD Urban (closed) | CA | Lathrop | 6 | CA |
Rise Modular | MN | Owatonna | 8 | MN |
Satellite Shelters | MN | Plymouth | 1 | TN |
Signature Building Systems Of PA | PA | Moosic | 1 | MA |
Silver Creek Industries | CA | Perris | 13 | CA |
Stack Modular | BC | Vancouver | 6 | BC, CA, NU, ON |
Stratford Building Corporation | ID | Rathdrum | 2 | MT |
Sustainable Modular Management, Inc. | N/A | N/A | 1 | NM |
US-Offsite | CA | Anderson | 1 | CA |
Volumetric Building Companies (VBC) (Berwick, PA) | PA | Berwick | 0 | N/A |
Volumetric Building Companies (VBC) (Tracey, CA) ALL | CA | Tracy | 33 | AB, CA, DC, NL, NY, PA, WA |
West Modular | CA | San Diego | 4 | CA |
Whitley Manufacturing | IN | South Whitley | 1 | TN |
Z Modular | AL | Birmingham | 5 | CA, DC, OH, TX |
Zeta Communities (closed) | CA | Sacramento | 3 | CA |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.