Projects
510
Modules
24005
Avg Modules / Project
47
Living Units
52551
Square Feet
21129046
Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
---|---|---|---|---|---|---|---|
RiverView Place | In Development | Big Sky, MT | 72 | 156 | 3 | 66000 | Guerdon, LLC |
Gauge West Apartments | Complete | Durango, CO | 89 | 126 | 3 | 92631 | Guerdon, LLC |
Powder Light Apartments | Complete | Big Sky, MT | 48 | 120 | 3 | 95700 | Nashua Builders |
Chamonix Townhomes | Complete | Vail, CO | 38 | N/A | 2 over 1 | 40600 | Nashua Builders |
355 Sango Court | Complete | Milpitas, CA | 102 | 113 | 4 over 2 | 108381 | Autovol |
6th Street Place | Complete | Los Angeles, CA | 94 | 56 | 5 over 1 | 70000 | Guerdon, LLC |
Bunkhouse 1 - Trident Seafoods | Complete | Unalaska, AK | 111 | 48 | N/A | N/A | Guerdon, LLC |
Pullman Courtyard by Marriott | Complete | Pullman, WA | 114 | 62 | 4 | 76000 | Guerdon, LLC |
Eviva Midtown (The Warren) | Complete | Sacramento, CA | 118 | 150 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC |
Canyons Retirement Facility | Complete | Twin Falls, ID | 60 | 54 | 1 | 18964 | Guerdon, LLC |
Domain Apartments | Complete | San Jose, CA | 444 | 485 | 5 | 481569 | Guerdon, LLC |
Sterling Manor | Complete | Regina, SK | 320 | 296 | 4 | 312240 | Guerdon, LLC |
Canyon Lodges | Complete | Yellowstone National Park, WY | 410 | 255 | 3 | 72078 | Guerdon, LLC |
Union Flats (Windflower) | Complete | Union City, CA | 243 | 204 | 4 | 289987 | Guerdon, LLC |
Hilton Home2 San Francisco Airport | Complete | South San Francisco, CA | 144 | 87 | 5 | 93320 | Guerdon, LLC |
Marriott Dual Brand Courtyard & Town Place | Complete | Hawthorne, CA | 354 | 198 | 5 | 213381 | Guerdon, LLC |
Twin Lakes Landing | Complete | Marysville, WA | 50 | 48 | 2 | 47000 | Guerdon, LLC |
Burlingame Ranch - Phase III (BG3) | Complete | Aspen, CO | 79 | 118 | N/A | N/A | Guerdon, LLC |
Dekum 13 | Complete | Portland, OR | 28 | 15 | 3 | 15244 | Guerdon, LLC |
Oklahoma City AC Hotel | Complete | Oklahoma, OK | 142 | 81 | 5 | 90184 | Guerdon, LLC |
CaHill Park | Complete | San Jose, CA | 160 | 159 | N/A | Guerdon, LLC | |
Hilda L. Solis Care First Village | Complete | Los Angeles, CA | 132 | 20 | 2 3-story | 60000 | Guerdon, LLC,Crate Modular |
Waterfront District Townhome | Complete | Boise, ID | N/A | 69 | N/A | Guerdon, LLC | |
Star Apartments | Complete | Los Angeles, CA | 102 | 51 | 4 | 95000 | Guerdon, LLC |
Stanley Hotel | Complete | Stanley, ND | 206 | 132 | 3 | N/A | Guerdon, LLC |
FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina, HI | 27 | 27 | 1 | N/A | Guerdon, LLC |
Coliseum Connections | Complete | Oakland, CA | 110 | 123 | 5 over 1 | N/A | Guerdon, LLC |
UTE | Complete | Fort Duchesne, UT | 18 | 40 | N/A | Guerdon, LLC | |
Folsom Fairfield Inn & Suites | Complete | Folsom, CA | 97 | 52 | 3 | N/A | Guerdon, LLC |
Days Inn West Yellowstone | Complete | West Yellowstone, MT | 62 | 38 | 3 | N/A | Guerdon, LLC |
Greenfield Commons Phase 1 | In Development | Greenfield, CA | 100 | N/A | 2 | 108675 | Nashua Builders |
Hilton Garden Inn San Jose Airport | Complete | San Jose, CA | 150 | 88 | 4 over 1 | 100000 | Guerdon, LLC |
Coburn Crossing | Complete | Truckee, CA | 56 | N/A | 3 | 116586 | Nashua Builders |
Santa Maria Senior Center | Complete | Santa Maria, CA | 160 | 105 | 5 | 90409 | Autovol |
Lemos Pointe at Watson Ranch | In Development | American Canyon, CA | 186 | 231 | 3 | 135180 | Autovol |
Bear Paw North Expansion | Complete | Williston, ND | 164 | N/A | N/A | Guerdon, LLC | |
Elgin Manor | Complete | Weyburn, SK | 36 | 40 | 2 | N/A | Guerdon, LLC |
The Union | Complete | Oakland, CA | 110 | N/A | 5 over 1 | 98903 | Factory_OS (see New Name?) |
KG Hampton Inn & Suites | Complete | San Jose, CA | 144 | 90 | 5 | N/A | Guerdon, LLC |
AC Hotel Santa Rosa | Complete | Santa Rosa, CA | 142 | 86 | 5 | N/A | Guerdon, LLC |
Meadowlark at Mountain Village | Complete | Mountain Village, CO | 29 | 45 | 3 | 40000 | Guerdon, LLC |
805 Struthers | Complete | Grand Junction, CO | 48 | 60 | 3 | 24900 | Guerdon, LLC |
Frishman Hallow II | In Development | Truckee, CA | 68 | N/A | 3 | 406850 | Nashua Builders |
Emerald Ridge Apartments | Complete | Watford City, ND | 216 | 270 | 3 | 272196 | Guerdon, LLC |
Sky Pointe Estates | Complete | Regina, SK | 75 | N/A | N/A | Guerdon, LLC | |
Athabasca | Complete | Fort McMurray, AB | 336 | N/A | N/A | Guerdon, LLC | |
Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park, WY | 78 | 50 | 2 | 42594 | Guerdon, LLC |
BC Hydro Row Housing Project | Complete | Hudson’s Hope, BC | 20 | 30 | 2 | 41600 | Guerdon, LLC |
Guadalupe Emergency Interim Housing | Complete | San Jose, CA | 100 | 20 | 1 | 87120 | Guerdon, LLC |
656 Market Street Apartments | Complete | Grand Junction, CO | 72 | 75 | 3 | 37400 | Guerdon, LLC |
Sunset Prairie Lodge | Complete | Sunset Prairie, BC | 180 | 48 | 1 | 242640 | Guerdon, LLC |
Bear Paw Lodge | Complete | Williston, ND | 620 | N/A | N/A | Guerdon, LLC | |
Virginia Street Studios | In Development | San Jose, CA | 301 | 160 | 5 over 1 | 153120 | Autovol |
Oakland International Seniors | Complete | Oakland, CA | 324 | 415 | 5 over 1 | 263193 | Nashua Builders |
Mentone Anadarko Wolf Camp - Target Hospitality | Complete | Mentone, TX | 220 | 44 | 1 | 45144 | Guerdon, LLC |
Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco, CA | 146 | 85 | 5 over 1 | 63032 | Factory_OS (see New Name?) |
Eastmoor Heights (JESD Apartments) | Complete | Daly City, CA | 56 | 59 | 3 | N/A | Guerdon, LLC |
The Larkspur Apartments | In Development | Breckenridge, CO | 52 | 30 | 3 | 79410 | Fading West |
4252 Crenshaw | Complete | Los Angeles, CA | 111 | 76 | 4 | 46898 | Silver Creek Industries |
MacArthur Heights | In Development | Oakland, CA | 193 | 136 | 5 | 113572 | Autovol |
Stinson Apartments | Complete | St. Anthony, MN | 38 | 24 | 3 | 37026 | Rise Modular |
Second Street Studios | Complete | San Jose, CA | 135 | 111 | 4 over 1 | N/A | Guerdon, LLC |
CHS Shoreline Modular Project | In Development | Shoreline, WA | 100 | N/A | 4 over 2 | 74442 | N/A |
Park 20 Townhomes: 72nd Avenue | In Development | Portland, OR | 14 | 28 | 2 | 22609 | Guerdon, LLC |
The Dylan Apartments | Complete | St. Michael, MN | 82 | 96 | 3 | N/A | Rise Modular |
La Vereda San Leandro Senior Apartments | Complete | San Leandro, CA | 85 | 100 | 4 | N/A | Guerdon, LLC |
Pentagon Village Apartments (The Eddi) | In Development | Edina, MN | 202 | 205 | 5 over 1 | N/A | Rise Modular |
Pinion Park | Complete | Norwood, CO | 24 | 48 | 2 | N/A | Fading West |
Harbour Landing | Complete | Regina, SK | 314 | N/A | N/A | Guerdon, LLC | |
Conifer Commons | Complete | Winter Park, CO | 330 | 96 | 4 | 116000 | Nashua Builders |
Silver Creek Hotel | Complete | Bellevue, ID | 56 | N/A | 3 | 28000 | Nashua Builders |
Home2 Suites by Hilton Hayward | Complete | Hayward, CA | 131 | 77 | 4 | N/A | Guerdon, LLC |
Alvera Apartments | Complete | St. Paul, MN | 193 | 154 | 5 over 2 | 26136 | Rise Modular |
Glenwood Apartments | In Development | Minneapolis, MN | 127 | 110 | 5 over 2 | 3000 | Rise Modular |
1888 MLK | Complete | Oakland, CA | 88 | N/A | N/A | N/A | ATCO Structures |
Cubix North Park | Complete | Seattle, WA | 108 | 36 | 4 | 40000 | Guerdon, LLC |
Modus | In Development | San Leandro, CA | 221 | N/A | 5 | N/A | Autovol |
HDC - Parkside Manor | Complete | Salinas, CA | 80 | 104 | 4 | N/A | Guerdon, LLC |
Hilton Garden Inn Fremont Milpitas | Complete | Fremont, CA | 145 | N/A | 4 over 1 | 90705 | Nashua Builders |
St. Margaret's Place | Complete | Shoreline, WA | N/A | 100 | N/A | 71 | NRB Modular Solutions |
Buckskin Charlie Apartments | In Development | Ignacio, CO | 60 | 90 | 3 | N/A | Guerdon, LLC |
Gateway Village Apartments | Complete | Farmersville, CA | 48 | 98 | N/A | Guerdon, LLC | |
citizenM Seattle South Lake Union Hotel | Complete | Seattle, WA | 264 | 228 | 6 over 1 | 82000 | Volumetric Building Companies |
Casa Paloma Apartments | Complete | Midway, CA | 71 | 85 | 4 | 61000 | Nashua Builders |
5035 Coliseum | In Development | Los Angeles, CA | 800 | N/A | 6 | N/A | N/A |
Madison Ridge | Complete | Regina, SK | 48 | 60 | 3 | 59760 | Guerdon, LLC |
Courtyard Petaluma Sonoma County | Complete | Petaluma, CA | 123 | 48 | 4 | N/A | Guerdon, LLC |
SpringHill Suites Truckee | Complete | Truckee, CA | 114 | 61 | 3 | N/A | Guerdon, LLC |
Castroville Farm Labor Housing | Complete | Castroville, CA | 54 | 83 | N/A | Guerdon, LLC | |
44th Street MLK | In Development | Oakland, CA | 57 | 147 | 6 | N/A | Volumetric Building Companies |
1457 Main | In Development | Los Angeles, CA | 376 | 400 | 6 | 120391 | Volumetric Building Companies |
Reliance Metal Center | Complete | San Antonio, TX | 29 | N/A | 1 | 9000 | Z Modular |
2853 West Blvd | Complete | Los Angeles, CA | 22 | 48 | 6 | 25 | West Modular |
60 Joaquin Rd Affordable Housing Project | Complete | Mammoth Lakes, CA | 4 | N/A | 3 | N/A | Volumetric Building Companies |
LifeMoves San Jose | Complete | San Jose, CA | 100 | 117 | N/A | N/A | Volumetric Building Companies |
LifeMoves Opportunity Services Center | Complete | Palo Alto, CA | 50 | 67 | N/A | N/A | Volumetric Building Companies |
West Hollywood Luxury | In Development | West Hollywood, CA | 4 | 16 | 3 | 6110 | Plant Prefab |
Crest Steel | Complete | Riverside, CA | 30 | N/A | 1 | 12324 | Z Modular |
A-Frame Club | Complete | Winter Park, CO | 62 | N/A | 2 | 23450 | N/A |
Heritage Retreat | In Development | Whitefish, MT | N/A | N/A | N/A | N/A | Drop Structures |
Cheatham Street Flats | Complete | San Marcos, TX | 143 | 0 | 4 over 1 | 198946 | Z Modular |
Quarters | Complete | Philadelphia, PA | 73 | 80 | 5 over 1 | 50000 | Volumetric Building Companies |
Fairfield by Marriott Hotel | Complete | Montrose, CO | 90 | 57 | 4 | 50000 | Northstar Systembuilt |
740 S. Alvarado Street | Complete | Los Angeles, CA | 80 | 76 | 5 over 1 | 38155 | Silver Creek Industries |
Big Sky Resort Employee Housing | Complete | Big Sky, MT | 165 | 109 | 4 | N/A | Stratford Building Corporation |
Hope on Broadway | Complete | Los Angeles, CA | 49 | 69 | 3 over 1 | 19890 | HBG Modular,Silver Creek Industries |
530 Walnut | In Development | San Carlos, CA | 9 | 24 | 3 over 1 | N/A | N/A |
3167 Market Street | Complete | San Diego, CA | 34 | N/A | 5 | N/A | N/A |
Beacon Landing | In Development | Los Angeles, CA | 89 | N/A | N/A | N/A | Factory_OS (see New Name?) |
La Vista Residential | In Development | Hayward, CA | 176 | 238 | N/A | 164119 | Autovol |
Deveraux Heights | Complete | Regina, SK | 160 | 172 | 4 | 175410 | Guerdon, LLC |
Border Patrol CBP | Complete | El Paso, TX | N/A | 96 | 1 | N/A | Guerdon, LLC |
SMART Site | In Development | Santa Rosa, CA | 110 | N/A | 6 | 700000 | N/A |
Quartz (Phase 1-4) | In Development | Salida, CO | 36 | N/A | 2 | N/A | Fading West |
Judson | Complete | Williston, ND | 100 | 16 | 1 | 15800 | Guerdon, LLC |
El Camino | In Development | San Bruno, CA | 134 | 93 | 5 over 1 | 81906 | Autovol |
Henness Flats Apartments | Complete | Truckee, CA | N/A | N/A | N/A | Guerdon, LLC | |
Blue Oak Landing (Sacramento Street Apartments) | Complete | Vallejo, CA | 75 | N/A | N/A | 56628 | Factory_OS (see New Name?) |
Treehouse Hotel Sunnyvale | In Development | Sunnyvale, CA | 143 | 200 | 6 | 75160 | Full Stack Modular |
Montreal & 15th | Complete | Regina, SK | 14 | 14 | N/A | Guerdon, LLC | |
Fairfield Inn & Suites Santa Rosa Rohnert Park | Complete | Rohnert Park, CA | 100 | 60 | 5 | N/A | N/A |
Cheecham Lodge | Complete | Anzac, AB | N/A | 33 | 1 | 17965 | Guerdon, LLC |
Osgood Apartments South | In Development | Fremont, CA | 100 | 110 | 6 over 1 | 88232 | Autovol |
The Farm (Phase 1 & 2) | In Development | Buena Vista, CO | 218 | N/A | 2 | N/A | Fading West |
Fort Lewis-McChord Town Center | Complete | Fort Lewis, WA | 220 | 422 | N/A | Guerdon, LLC | |
Chester Court Condos | Complete | Moose Jaw, SK | 36 | 45 | 3 | N/A | Guerdon, LLC |
Jervois M3 - Cobalt (Palomar)s | Complete | Salmon, ID | 31 | 34 | N/A | N/A | Guerdon, LLC,Palomar |
Waterside | In Development | Phoenix, AZ | 143 | N/A | 4 over 1 | N/A | N/A |
SwedWood Yampa Townhomes | Complete | Steamboat Springs, CO | 16 | N/A | 2.5 | 15664 | N/A |
Riverwood Drive Apartments | Complete | Weyburn, SK | 36 | 57 | 3 | 48150 | Guerdon, LLC |
Greenfield Commons Phase 2 | In Development | Greenfield, CA | 110 | N/A | N/A | 125526 | N/A |
Confluence at Harvest Hills | Complete | Williston, ND | 54 | N/A | N/A | 68000 | N/A |
Pacer | Complete | Fort McMurray, AB | N/A | N/A | N/A | Guerdon, LLC | |
Gateway Apartments Redevelopment Project | In Development | Menlo Park, CA | 96 | N/A | 4 | 147000 | N/A |
San Carlos Multi-Family Apartments | Complete | San Carlos, CA | 9 | N/A | 3 over 1 | 11000 | Nashua Builders |
AC Hotel Glendale | In Development | Glendale, CA | 124 | N/A | 6 | N/A | N/A |
Tru By Hilton Inglewood (Proto) | Complete | Inglewood, CA | 2 | 1 | 6 | 30000 | Guerdon, LLC |
Mission Bay Block 9 | Complete | San Francisco, CA | 141 | N/A | 4 | 99728 | Factory_OS (see New Name?) |
Sunview Place | Complete | Indian Head, SK | 24 | 32 | 3 | 40602 | Guerdon, LLC |
Duck Valley | Complete | Duck Valley, NV | 10 | N/A | N/A | Guerdon, LLC | |
Madison Manor | Complete | Regina, SK | 64 | 60 | 4 | 58470 | Guerdon, LLC |
Stanley Mountain Village (Grid Idaho) | Complete | Stanley, ID | 12 | 6 | 2 | N/A | Guerdon, LLC |
Timber Ridge Village | In Development | Vail, CO | 302 | 454 | N/A | N/A | N/A |
Compton College | In Development | Compton, CA | 151 | 89 | 3 | 86000 | Guerdon, LLC |
Cavo Condominiums | Complete | Yellowknife, NWT | 28 | 24 | 3 | N/A | Guerdon, LLC |
Fort Wainwright | Complete | Fort Wainwright, AK | N/A | N/A | N/A | Guerdon, LLC | |
The Sawyer (Parcel Phase 1) | In Development | Mammoth, CA | 80 | N/A | 4 | 1089000 | N/A |
Harbour View Estates | Complete | Regina, SK | 208 | 192 | 4 | 203015 | Guerdon, LLC |
Courtyard CONNECT Proto | Complete | Boise, ID | 1 | 1 | 1 | N/A | Guerdon, LLC |
Union 93 | In Development | Meridian, ID | 330 | N/A | N/A | 620 | N/A |
18722 Sherman Way LAFH | In Development | Reseda, CA | 64 | 38 | 4 | 80 | N/A |
Marisa Condos | Complete | Estevan, SK | 55 | 40 | 4 | 48560 | Guerdon, LLC |
ESD Commercial Building / Maggie Perez Student Success Center | Complete | Yakima, WA | N/A | N/A | 32 | Guerdon, LLC | |
Spring Creek Village | Complete | Gypsum, CO | 282 | N/A | 3 | 225200 | Nashua Builders |
VIP Dorms (Water Heater) | In Development | Boise, ID | 80 | 20 | N/A | N/A | N/A |
The Osgood | In Development | Fremont, CA | 102 | 155 | 5 over 1 | 106911 | Autovol |
3552 Whittier | Complete | Los Angeles, CA | 64 | N/A | 4 | 41 | N/A |
Home2 Suites by Hilton Owatonna | Complete | Owatonna, MN | 84 | 56 | 4 | N/A | Rise Modular |
Midland Apartments | In Development | Buena Vista, CO | 60 | N/A | 3 | N/A | Fading West |
MOD42 Apartments | Complete | Minneapolis, MN | 30 | 27 | 3 | N/A | Rise Modular |
6440 El Cajon Blvd | In Development | San Diego, CA | 324 | 343 | 5 over 1 | N/A | N/A |
Tioga Lodge | Complete | Tioga, ND | 1200 | N/A | N/A | Guerdon, LLC | |
Keystone Pipeline Workforce Housing | Complete | , ND | 2584 | 630 | N/A | Guerdon, LLC | |
Elevate Apartments | In Development | Bakersfield, CA | 126 | N/A | 4 | N/A | Factory_OS (see New Name?) |
MPHA Family Housing Expansion | Complete | Minneapolis, MN | 58 | 126 | 16 different 2- and 3-story buildings | N/A | Rise Modular |
Fort Lewis-McChord Miller Hill | Complete | Fort Lewis, WA | 34 | N/A | N/A | Guerdon, LLC | |
N-Habit Beltown (Emmons on 3rd) | Complete | Seattle, WA | 49 | 46 | 7 | 0 | OneBuild |
Stillman Building | Complete | Big Sky, MT | N/A | 30 | 3 | N/A | Nashua Builders |
Strathmore (Angus & 15th) | Complete | Regina, SK | 24 | N/A | N/A | Guerdon, LLC | |
308 Sango Court | In Development | Milpitas, CA | 85 | 123 | N/A | 83419 | Autovol |
1141 N. Vermont / Thrive | In Development | Los Angeles, CA | 245 | 163 | 7 | N/A | Guerdon, LLC |
The Mayfair (Phase I) | Complete | El Cerrito, CA | 156 | N/A | 6 | 132445 | Factory_OS (see New Name?) |
Lakeview Flats | In Development | Georgetown, CO | 50 | N/A | N/A | N/A | Nashua Builders |
1414 MLK | In Development | Oakland, CA | 40 | N/A | N/A | N/A | N/A |
27 Oakland | In Development | Oakland, CA | 40 | N/A | 5 | 15000 | N/A |
Modular in Aspen, Colorado | In Development | Aspen, CO | N/A | N/A | N/A | N/A | N/A |
1335 Galindo Street | In Development | Concord, CA | 75 | 55 | 7 | 49917 | Autovol |
2350 Bascom | In Development | San Jose, CA | 123 | 168 | 5 over 1 | 111816 | Autovol |
Haciendas 3 | Complete | Salinas, CA | 50 | 79 | 3 | 65487 | Guerdon, LLC |
Sierra Nevada Resort & Spa Villas | In Development | Mammoth Lakes, CA | 20 | 25 | N/A | 13300 | Autovol |
Holiday Inn Express & Suites San Jose Airport | Complete | San Jose, CA | 146 | 99 | 5 | N/A | Guerdon, LLC |
The Knight Building | In Development | Big Sky, MT | 96 | 120 | 3 | N/A | Kalesnikoff |
Residence Inn Alameda CA | In Development | Alameda, CA | 172 | 101 | 5 | N/A | N/A |
Enlightenment Plaza | In Development | Los Angeles, CA | 387 | 139 | N/A | 247812 | Autovol |
Village Court Apartments | Complete | Mountain Village, CO | 257 | N/A | N/A | N/A | N/A |
Dupont Village | In Development | San Jose, CA | 689 | N/A | N/A | 4000 | Autovol |
Patterson Point (80 N) | In Development | Goleta, CA | 24 | 15 | 2 | N/A | Guerdon, LLC |
Chico Courtyard Apartments | Complete | Chico, CA | N/A | 163 | N/A | Guerdon, LLC | |
Moxy Oakland Uptown | Complete | Oakland, CA | 172 | 80 | 5 over 2 | 73000 | ATCO Structures |
Dunn County Lodge | Complete | Dunn County, ND | 600 | N/A | N/A | Guerdon, LLC | |
Kit Carson Affordable Housing Project | In Development | Kit Carson, CO | 5 | N/A | 2 | N/A | Fading West |
Alt Hotel St. John's | Complete | St. Johns, NL | 148 | 92 | 5 | 46000 | Volumetric Building Companies |
The York Apartments | In Development | Philadelphia, PA | 324 | 162 | 3 | 142075 | Volumetric Building Companies |
VA 402 Veterans Supportive House | Complete | Los Angeles, CA | 120 | 137 | 2 and 3 | 68603 | Silver Creek Industries |
Venango Court | Complete | Philadelphia, PA | 30 | N/A | 3 | N/A | Volumetric Building Companies |
5115 N Klump Ave | In Development | North Hollywood, CA | 40 | N/A | 6 | N/A | N/A |
Edgewater Apartments | Complete | Philadelphia, PA | 140 | 165 | N/A | 103819 | Volumetric Building Companies |
Driggs Pod Hotel | Complete | Williamsburg, Brooklyn, NY | 249 | 158 | 4 | 100000 | Volumetric Building Companies |
3910 3rd Avenue | In Development | San Diego, CA | N/A | N/A | 8 | N/A | N/A |
Hope On Compton | In Development | Los Angeles, CA | N/A | N/A | 2 | N/A | N/A |
2014 - Timbercreek Duplex | In Development | Kirkwood, CA | N/A | N/A | N/A | N/A | Irontown Modular |
Big Sur Resort Employee Housing | In Development | Big Sur, CA | N/A | N/A | N/A | N/A | Irontown Modular |
The Bernard Spain Veterans Village Campus | Complete | Philadelphia, PA | 47 | 46 | 4 | 36710 | Volumetric Building Companies |
Ida Street Condos | Complete | San Rafael, CA | N/A | N/A | 2 over 1 | 1155 | Irontown Modular |
LivingHomes | Complete | Los Altos, CA | 3 | 8 | 2 | 1685 | Irontown Modular |
Alt Hotel Calgary East Village | Complete | Calgary, AB | 154 | 152 | 11 | 52000 | Volumetric Building Companies |
citizenM New York Bowery Hotel | Complete | New York, NY | 315 | 210 | 21 | 52958 | Volumetric Building Companies |
Yellowtail Residences | Complete | Big Sky, MT | N/A | 72 | 3 | N/A | Irontown Modular |
4301 Chestnut | Complete | Philadelphia, PA | 275 | 160 | 7 | 125644 | Volumetric Building Companies |
808 N 19th Street | Complete | Philadelphia, PA | 48 | 60 | N/A | 34600 | Volumetric Building Companies |
The Astir Callowhill | Complete | Philadelphia, PA | 149 | N/A | 7 | 106315 | Volumetric Building Companies |
SOLO on Chestnut (Next LVL) | Complete | Philadelphia, PA | 281 | 150 | 6 over 1 | 133797 | Volumetric Building Companies |
citizenM Hollywood | In Development | Los Angeles, CA | 240 | N/A | 13 | N/A | Volumetric Building Companies |
Berkley Station | In Development | Santa Monica, CA | 13 | 24 | 4 | N/A | N/A |
LVL North | Complete | Philadelphia, PA | 410 | 365 | 5 over 2 | 256691 | Volumetric Building Companies |
Sorrel River Ranch | Complete | Moab, UT | N/A | 1 | N/A | 5000 | Irontown Modular |
The LVL 4125 | Complete | Philadelphia, PA | 130 | 75 | 5 over 1 | 55000 | Volumetric Building Companies |
citizenM Los Angeles | Complete | Los Angeles, CA | 315 | N/A | 11 | N/A | Volumetric Building Companies |
309 E Mill St | In Development | Santa Maria, CA | 24 | N/A | N/A | N/A | US-Offsite |
weeZero Weehouse | Complete | Moab, UT | N/A | 1 | N/A | 5000 | Irontown Modular |
citizenM Washington DC NoMa | Complete | Washington, DC | 296 | N/A | 10 | 120823 | Volumetric Building Companies |
Dwell 2nd Street | Complete | Philadelphia, PA | 120 | 156 | 2 4 over 1 | 110000 | Volumetric Building Companies |
Cubix Othello | Complete | Seattle, WA | 85 | 80 | 6 | 45193 | Metric Modular (closed) |
Tenaya Cabins - Community | In Development | Yosemite, CA | N/A | N/A | N/A | N/A | Irontown Modular |
Huff House Inn and Cabins | Complete | Jackson Hole, WY | 14 | N/A | 2 | N/A | Irontown Modular |
Homekey Branham Lane | In Development | San Jose, CA | 204 | N/A | 3 | N/A | Volumetric Building Companies |
Mission Gorge | In Development | San Diego, CA | N/A | 525 | N/A | N/A | N/A |
Artist Housing - Montana | In Development | MT | N/A | N/A | N/A | N/A | N/A |
Redwood City Navigation Center | Complete | Redwood City, CA | 240 | 130 | 2 and 3 | 48620 | Silver Creek Industries |
Santa Monica | Complete | Los Angeles, CA | 51 | 52 | 5 | 30131 | Silver Creek Industries |
The Walk Residences | In Development | Norwalk, CA | 371 | 508 | 7 | 427 | N/A |
Passive Haus 14-Story Tower | In Development | Vancouver, BC | 109 | N/A | 14 | 6600 | Stack Modular |
Hope on Hyde Park | Complete | Los Angeles, CA | 98 | 184 | 4 over 1 | 44300 | HBG Modular,Silver Creek Industries |
Hope on Avalon | Complete | Los Angeles, CA | 88 | 208 | 4 (permanent supportive housing) and 2 (transitional housing) | 41113 | HBG Modular,Silver Creek Industries |
Hampton Inn & Suites and AC Marriott | In Development | Durango, CO | 202 | 69 | 6 | N/A | Northstar Systembuilt |
Alisal Community School | Complete | Salinas, CA | N/A | 64 | 2 | 38116 | Silver Creek Industries |
Sagunto Place | Complete | Santa Ynez, CA | 23 | N/A | N/A | N/A | N/A |
PATH Villas at Third | In Development | Los Angeles, CA | 60 | 44 | 3 over 1 | 25335 | Silver Creek Industries |
Cedar Valley Logue | Complete | Kitimat, BC | N/A | N/A | N/A | 86557 | Stack Modular |
Grandview Elementary School | Complete | Manhattan Beach, CA | N/A | 28 | 2 | 16128 | Silver Creek Industries |
Aqsarniit Hotel & Conference Centre | Complete | Iqaluit, NU | 102 | 62 | 5 | N/A | Stack Modular |
Golden Fresh Farms | Complete | Wapakoneta, OH | 10 | N/A | 2 | 5000 | Z Modular |
Hampton Inn & Suites by Hilton Kelowna Airport | Complete | Kelowna, BC | 240 | N/A | 5 over 1 | N/A | N/A |
IORDF Thunderbay | Complete | Kenora, ON | N/A | N/A | N/A | 15252 | Stack Modular |
Frank J. Zamboni Middle School | Complete | Paramount, CA | N/A | 60 | 2 | 31872 | Silver Creek Industries |
Yellowstone National Park Workforce Housing | Complete | West Yellowstone, MT | N/A | N/A | N/A | N/A | Northstar Systembuilt |
Community of Hope - The Triumph (Ward 7 & Ward 8) | Complete | Washington, DC | 133 | 0 | 6 | 44623 | Z Modular |
Inspiration Point | Complete | Big Sky, MT | 40 | N/A | N/A | N/A | Stratford Building Corporation |
Carbonate Street Phase 2 | In Development | Buena Vista, CO | 29 | N/A | N/A | N/A | N/A |
Eagle Grove Housing Co-operative | Complete | Squamish, BC | 63 | 150 | N/A | 70000 | Metric Modular (closed) |
Khalsa School Calgary | Complete | Calgary, AB | N/A | N/A | 1 | 7674 | NRB Modular Solutions |
Mod-19 | Complete | Seattle, WA | 8 | N/A | 2 | N/A | OneBuild |
West Loch Affordable Housing | Complete | Honolulu, HI | 58 | 40 | 3 | 28552 | NRB Modular Solutions |
Sk̓elepéllcw (Coyote Den) | Complete | Kamloops, BC | 80 | 52 | 4 | N/A | NRB Modular Solutions |
Modular 3T MRI Facility | Complete | Manhasset, NY | N/A | N/A | 1 | N/A | N/A |
Atlantic Center | Complete | Brooklyn, NY | 32 | N/A | 3 | 86400 | Capsys |
Osgood Apartments | In Development | Fremont, CA | 173 | N/A | 5 over 1 | N/A | N/A |
McDaniel House | In Development | Los Angeles, CA | 47 | 107 | 4 | 11825 | Crate Modular |
Chartrand Place | Complete | Vancouver, BC | 39 | N/A | 3 | N/A | NRB Modular Solutions |
Las Palmas | In Development | Los Angeles, CA | 202 | 200 | N/A | 117250 | N/A |
New Gold Mining | Complete | Kamloops, BC | N/A | 20 | 1 | 14440 | Metric Modular (closed) |
Hotel Nulu / AC Hotel - Louisville | Complete | Louiseville, KY | 156 | 88 | 4 over 1 | 93000 | Champion Commercial Structures |
Tilden Gardens | Complete | Brooklyn, NY | 60 | 84 | 7 | 29588 | Capsys |
Nabor House Fraternity | Complete | Champaign-Urbana, IL | 18 | 13 | 3 | 12071 | Homeway Commercial |
Alloy at Tech Hill | Complete | Nashville, TN | 82 | 100 | 4 | N/A | Champion Commercial Structures |
The Villas at Kirkwood (Phase 2) | Complete | Cedar Rapids, IA | 58 | N/A | 3 | 39467 | Homeway Commercial |
