Projects
501
Modules
24343
Avg Modules / Project
49
Living Units
52962
Square Feet
20521490
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory | Occupied |
|---|---|---|---|---|---|---|---|---|
| Gauge West Apartments | Complete | Durango , CO | 89 | 126 | 3 | 92631 | Guerdon, LLC | 2023 |
| RiverView Place | In Development | Big Sky , MT | 72 | 156 | 3 | 66000 | Guerdon, LLC | 2025 |
| Chamonix Townhomes | Complete | Vail , CO | 38 | N/A | 2 over 1 | 40600 | Nashua Builders | 2019 |
| Burlingame Ranch - Phase III (BG3) | Complete | Aspen , CO | 79 | 118 | N/A | N/A | Guerdon, LLC | 2024 |
| Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 54 | 1 | 18964 | Guerdon, LLC | 2017 |
| Powder Light Apartments | Complete | Big Sky , MT | 48 | 120 | 3 | 95700 | Nashua Builders | 2023 |
| Bunkhouse 1 - Trident Seafoods | Complete | Unalaska , AK | 111 | 48 | N/A | N/A | Guerdon, LLC | 2024 |
| Marriott Dual Brand Courtyard & Town Place | Complete | Hawthorne , CA | 354 | 198 | 5 | 213381 | Guerdon, LLC | 2018 |
| Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 62 | 4 | 76000 | Guerdon, LLC | 2017 |
| 6th Street Place | Complete | Los Angeles , CA | 94 | 56 | 5 over 1 | 70000 | Guerdon, LLC | 2023 |
| 355 Sango Court | Complete | Milpitas , CA | 102 | 113 | 4 over 2 | 108381 | Autovol Volumetric Modular | 2023 |
| Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 150 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC | 2016 |
| CaHill Park | Complete | San Jose , CA | 160 | 159 | N/A | Guerdon, LLC | 2003 | |
| Domain Apartments | Complete | San Jose , CA | 444 | 485 | 5 | 481569 | Guerdon, LLC | 2013 |
| Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 255 | 3 | 72078 | Guerdon, LLC | 2015 |
| Sterling Manor | Complete | Regina , SK | 320 | 296 | 4 | 312240 | Guerdon, LLC | 2015 |
| Hilton Home2 San Francisco Airport | Complete | South San Francisco , CA | 144 | 87 | 5 | 93320 | Guerdon, LLC | 2019 |
| Cubix North Park | Complete | Seattle , WA | 108 | 36 | 4 | 40000 | Guerdon, LLC | 2018 |
| Buckskin Charlie Apartments | In Development | Ignacio , CO | 60 | 90 | 3 | N/A | Guerdon, LLC | 2026 |
| Coliseum Connections | Complete | Oakland , CA | 110 | 123 | 5 over 1 | N/A | Guerdon, LLC | 2019 |
| FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina , HI | 27 | 27 | 1 | N/A | Guerdon, LLC | 2024 |
| Waterfront District Townhome | Complete | Boise , ID | N/A | 69 | N/A | Guerdon, LLC | 2007 | |
| Oklahoma City AC Hotel | Complete | Oklahoma , OK | 142 | 81 | 5 | 90184 | Guerdon, LLC | 2017 |
| UTE | Complete | Fort Duchesne , UT | 18 | 40 | N/A | Guerdon, LLC | ||
| Dekum 13 | Complete | Portland , OR | 28 | 15 | 3 | 15244 | Guerdon, LLC | 2016 |
| Stanley Hotel | Complete | Stanley , ND | 206 | 132 | 3 | N/A | Guerdon, LLC | 2012 |
| Star Apartments | Complete | Los Angeles , CA | 102 | 51 | 4 | 95000 | Guerdon, LLC | 2013 |
| Guadalupe Emergency Interim Housing | Complete | San Jose , CA | 100 | 20 | 1 | 87120 | Guerdon, LLC | Projected 2023 |
| Compton College | In Development | Compton , CA | 151 | 89 | 3 | 86000 | Guerdon, LLC | N/A |
| Hilda L. Solis Care First Village | Complete | Los Angeles , CA | 132 | 20 | 2 3-story | 60000 | N/A | 2021 |
| Folsom Fairfield Inn & Suites | Complete | Folsom , CA | 97 | 52 | 3 | N/A | Guerdon, LLC | 2016 |
| AC Hotel Santa Rosa | Complete | Santa Rosa , CA | 142 | 86 | 5 | N/A | Guerdon, LLC | 2020 |
| Twin Lakes Landing | Complete | Marysville , WA | 50 | 48 | 2 | 47000 | Guerdon, LLC | 2017 |
| Eastmoor Heights (JESD Apartments) | Complete | Daly City , CA | 56 | 59 | 3 | N/A | Guerdon, LLC | 2024 |
| Elgin Manor | Complete | Weyburn , SK | 36 | 40 | 2 | N/A | Guerdon, LLC | 2014 |
| Patterson Point (80 N) | In Development | Goleta , CA | 24 | 15 | 2 | N/A | Guerdon, LLC | 2025 |
| Sunset Prairie Lodge | Complete | Sunset Prairie , BC | 180 | 48 | 1 | 242640 | Guerdon, LLC | 2017 |
| Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 50 | 2 | 42594 | Guerdon, LLC | 2015 |
| Athabasca | Complete | Fort McMurray , AB | 336 | N/A | N/A | Guerdon, LLC | 2013 | |
| Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | Guerdon, LLC | 2012 | |
| Meadowlark at Mountain Village | Complete | Mountain Village , CO | 29 | 45 | 3 | 40000 | Guerdon, LLC | 2024 |
| Deveraux Heights | Complete | Regina , SK | 160 | 172 | 4 | 175410 | Guerdon, LLC | 2014 |
| Days Inn West Yellowstone | Complete | West Yellowstone , MT | 62 | 38 | 3 | N/A | Guerdon, LLC | 2017 |
| Henness Flats Apartments | Complete | Truckee , CA | 92 | N/A | N/A | Guerdon, LLC | 2007 | |
| Struthers Residence | Complete | Grand Junction , CO | 48 | 60 | 3 | 24900 | Guerdon, LLC | 2023 |
| BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 30 | 2 | 41600 | Guerdon, LLC | 2015 |
| Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | Guerdon, LLC | ||
| KG Hampton Inn & Suites | Complete | San Jose , CA | 144 | 90 | 5 | N/A | Guerdon, LLC | 2019 Target |
| Bear Paw North Expansion | Complete | Williston , ND | 164 | N/A | N/A | Guerdon, LLC | 2011 | |
| Emerald Ridge Apartments | Complete | Watford City , ND | 216 | 270 | 3 | 272196 | Guerdon, LLC | 2015 |
| Bear Paw Lodge | Complete | Williston , ND | 620 | N/A | N/A | Guerdon, LLC | 2011 | |
| Market Street Residences | Complete | Grand Junction , CO | 72 | 75 | 3 | 37400 | Guerdon, LLC | 2019 |
| Gateway Village Apartments | Complete | Farmersville , CA | 48 | 98 | N/A | Guerdon, LLC | 2009 | |
| Mentone Anadarko Wolf Camp - Target Hospitality | Complete | Mentone , TX | 220 | 44 | 1 | 45144 | Guerdon, LLC | 2016 |
| Hilton Garden Inn San Jose Airport | Complete | San Jose , CA | 150 | 88 | 4 over 1 | 100000 | Guerdon, LLC | 2021 |
| Coburn Crossing | Complete | Truckee , CA | 56 | N/A | 3 | 116586 | Nashua Builders | 2020 |
| The Larkspur Apartments | Complete | Breckenridge , CO | 52 | 30 | 3 | 79410 | Fading West | 2024 |
| Lemos Pointe at Watson Ranch | In Development | American Canyon , CA | 186 | 231 | 3 | 135180 | Autovol Volumetric Modular | 2024 |
| Greenfield Commons Phase 1 | In Development | Greenfield , CA | 100 | N/A | 2 | 108675 | Nashua Builders | 2025 Target |
| Santa Maria Studios Apartments | Complete | Santa Maria , CA | 160 | 105 | 5 | 90409 | Autovol Volumetric Modular | 2023 |
| Frishman Hallow II | In Development | Truckee , CA | 68 | N/A | 3 | 406850 | Nashua Builders | 2021 Target |
| La Vereda San Leandro Senior Apartments | Complete | San Leandro , CA | 85 | 100 | 4 | N/A | Guerdon, LLC | 2020 |
| Park 20 Townhomes: 72nd Avenue | In Development | Portland , OR | 14 | 28 | 2 | 22609 | Guerdon, LLC | 2025 Target |
| Home2 Suites by Hilton Hayward | Complete | Hayward , CA | 131 | 77 | 4 | N/A | Guerdon, LLC | 2021 |
| Harbour View Estates | Complete | Regina , SK | 208 | 192 | 4 | 203015 | Guerdon, LLC | 2016 |
| Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco , CA | 146 | 85 | 5 over 1 | 63032 | Factory_OS (acquired) Now Harbinger | 2021 Goal |
| Cavo Condominiums | Complete | Yellowknife , NT | 28 | 24 | 3 | N/A | Guerdon, LLC | 2012 |
| Oakland International Seniors | Complete | Oakland , CA | 324 | 415 | 5 over 1 | 263193 | Nashua Builders | 2021 |
| 4252 Crenshaw | Complete | Los Angeles , CA | 111 | 76 | 4 | 46898 | Silver Creek Industries | 2019 |
| The Union | Complete | Oakland , CA | 110 | N/A | 5 over 1 | 98903 | Factory_OS (acquired) Now Harbinger | 2021 |
| Stanley Mountain Village (Grid Idaho) | Complete | Stanley , ID | 12 | 6 | 2 | N/A | Guerdon, LLC | |
| Second Street Studios | Complete | San Jose , CA | 135 | 111 | 4 over 1 | N/A | Guerdon, LLC | 2019 |
| Virginia Street Studios | In Development | San Jose , CA | 301 | 160 | 5 over 1 | 153120 | Autovol Volumetric Modular | 2022 |
| Parkside Manor | Complete | Salinas , CA | 80 | 104 | 4 | N/A | Guerdon, LLC | 2022 |
| Pinion Park | Complete | Norwood , CO | 24 | 48 | 2 | N/A | Fading West | 2023 |
| Fort Wainwright | Complete | Fort Wainwright , AK | N/A | N/A | N/A | Guerdon, LLC | ||
| Beacon Landing | In Development | Los Angeles , CA | 89 | N/A | N/A | N/A | Factory_OS (acquired) Now Harbinger | Projected 2023 |
| Stinson Apartments | Complete | St. Anthony , MN | 38 | 24 | 3 | 37026 | RISE Modular | 2022 |
| Courtyard Petaluma Sonoma County | Complete | Petaluma , CA | 123 | 48 | 4 | N/A | Guerdon, LLC | 2021 |
| Glenwood Apartments | In Development | Minneapolis , MN | 127 | 110 | 5 over 2 | 3000 | RISE Modular | 2024 |
| Conifer Commons | Complete | Winter Park , CO | 330 | 96 | 4 | 116000 | Nashua Builders | Projected 2023 |
| 5035 Coliseum | In Development | Los Angeles , CA | 800 | N/A | 6 | N/A | Guerdon, LLC | N/A |
| Madison Ridge | Complete | Regina , SK | 48 | 60 | 3 | 59760 | Guerdon, LLC | 2014 |
| Castroville Farm Labor Housing | Complete | Castroville , CA | 54 | 83 | N/A | Guerdon, LLC | 2019 | |
| The Dylan Apartments | Complete | St. Michael , MN | 82 | 96 | 3 | N/A | RISE Modular | 2023 |
| Pentagon Village Apartments (The Eddi) | In Development | Edina , MN | 202 | 205 | 5 over 1 | N/A | RISE Modular | 2024 |
| 1888 MLK | Complete | Oakland , CA | 88 | N/A | 6 | N/A | ATCO Structures (Calgary, AB) ALL | 2024 |
| SpringHill Suites Truckee | Complete | Truckee , CA | 114 | 61 | 3 | N/A | Guerdon, LLC | 2019 |
| Alvera Apartments | Complete | St. Paul , MN | 193 | 154 | 5 over 2 | 26136 | RISE Modular | 2022 |
| 740 S. Alvarado Street | Complete | Los Angeles , CA | 80 | 76 | 5 over 1 | 38155 | Silver Creek Industries | GOAL Fall 2020 |
| 60 Joaquin Rd Affordable Housing Project | Complete | Mammoth Lakes , CA | 4 | N/A | 3 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2024 |
| Hope on Broadway | Complete | Los Angeles , CA | 49 | 69 | 3 over 1 | 19890 | N/A | 2023 |
| Fairfield by Marriott Hotel | Complete | Montrose , CO | 90 | 57 | 4 | 50000 | Northstar Systembuilt (Redwood Falls, MN) ALL | Projected 2023 |
| West Hollywood Luxury | In Development | West Hollywood , CA | 4 | 16 | 3 | 6110 | Plant Prefab (Rialto, CA) ALL | N/A |
| 1457 Main | In Development | Los Angeles , CA | 376 | 400 | 6 | 120391 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2025 |
| Silver Creek Hotel | Complete | Bellevue , ID | 56 | N/A | 3 | 28000 | Nashua Builders | 2017 |
| Heritage Retreat | In Development | Whitefish , MT | N/A | N/A | N/A | N/A | Drop Structures (Central Kootenay, BC) ALL | 2021 |
| MacArthur Studios | In Development | Oakland , CA | 193 | 136 | 5 | 113572 | Autovol Volumetric Modular | N/A |
| Hilton Garden Inn Fremont Milpitas | Complete | Fremont , CA | 145 | N/A | 4 over 1 | 90705 | Nashua Builders | 2021 |
| citizenM Seattle South Lake Union Hotel | Complete | Seattle , WA | 264 | 228 | 6 over 1 | 82000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2020 |
| Modus | In Development | San Leandro , CA | 221 | N/A | 5 | N/A | Autovol Volumetric Modular | Projected 2026 |
| LifeMoves Opportunity Services Center | Complete | Palo Alto , CA | 50 | 67 | N/A | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2023 Target |
| Casa Paloma Apartments | Complete | Midway , CA | 71 | 85 | 4 | 61000 | Nashua Builders | 2022 |
| Mountain Lodge East | Complete | Big Sky , MT | 60 | 39 | 4 | N/A | Stratford Building Corporation | 2023 |
| Quarters | Complete | Philadelphia , PA | 73 | 80 | 5 over 1 | 50000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2020 Target |
| Levinski Lodge | In Development | Big Sky , MO | 105 | 70 | 3 | N/A | Stratford Building Corporation | 2026 Target |
| 2853 West Blvd | Complete | Los Angeles , CA | 22 | 48 | 6 | N/A | West Modular (Tijuana, BCN) ALL | 2024 |
| The Knight Building | Complete | Big Sky , MT | 96 | 120 | 3 | N/A | Kalesnikoff (Playmor Junction, BC) ALL | 2025 |
| Greenfield Commons Phase 2 | In Development | Greenfield , CA | 110 | N/A | N/A | 125526 | N/A | 2026 Target |
| Quartz (Phase 1-4) | In Development | Salida , CO | 36 | N/A | 2 | N/A | Fading West | N/A |
| 1141 N. Vermont / Thrive | In Development | Los Angeles , CA | 245 | 163 | 7 | N/A | Guerdon, LLC | 2026 Target |
| Jervois M3 - Cobalt (Palomar)s | Complete | Salmon , ID | 31 | 34 | N/A | N/A | N/A | 2021 |
| Cheecham Lodge | Complete | Anzac , AB | N/A | 33 | 1 | 17965 | Guerdon, LLC | 2015 |
| Chester Court Condos | Complete | Moose Jaw , SK | 36 | 45 | 3 | N/A | Guerdon, LLC | 2018 |
| Chico Courtyard Apartments | Complete | Chico , CA | N/A | 163 | N/A | Guerdon, LLC | 2008 | |
| 18722 Sherman Way LAFH | In Development | Reseda , CA | 64 | 38 | 4 | N/A | Guerdon, LLC | N/A |
| Judson | Complete | Williston , ND | 100 | 16 | 1 | 15800 | Guerdon, LLC | 2013 |
| Keystone Pipeline Workforce Housing | Complete | ND | 2584 | 630 | N/A | N/A | Guerdon, LLC | 2014 |
| Kit Carson Affordable Housing Project | In Development | Kit Carson , CO | 5 | N/A | 2 | N/A | Fading West | 2023 |
| Village Court Apartments | Complete | Mountain Village , CO | 257 | N/A | N/A | N/A | N/A | 2024 |
| Border Patrol CBP | Complete | El Paso , TX | N/A | 96 | 1 | N/A | Guerdon, LLC | |
| Blue Oak Landing (Sacramento Street Apartments) | Complete | Vallejo , CA | 75 | N/A | N/A | 56628 | Factory_OS (acquired) Now Harbinger | Projected 2023 |
| Confluence at Harvest Hills | Complete | Williston , ND | 54 | N/A | N/A | 68000 | N/A | 2014 |
| Haciendas 3 | Complete | Salinas , CA | 50 | 79 | 3 | 65487 | Guerdon, LLC | 2018 |
| Riverwood Drive Apartments | Complete | Weyburn , SK | 36 | 57 | 3 | 48150 | Guerdon, LLC | 2014 |
| 3167 Market Street | Complete | San Diego , CA | 34 | N/A | 5 | N/A | N/A | Projected September 2023 |
| Strathmore (Angus & 15th) | Complete | Regina , SK | 24 | N/A | N/A | Guerdon, LLC | 2019 | |
| 330 Distel Circle | In Development | Los Altos , CA | 90 | 113 | 5 | N/A | Guerdon, LLC | 2027 Target |
| Sunview Place | Complete | Indian Head , SK | 24 | 32 | 3 | 40602 | Guerdon, LLC | 2017 |
| SwedWood Yampa Townhomes | Complete | Steamboat Springs , CO | 16 | N/A | 2.5 | 15664 | N/A | 2020 |
| Madison Manor | Complete | Regina , SK | 64 | 60 | 4 | 58470 | Guerdon, LLC | 2015 |
| VIP Dorms (Water Heater) | In Development | Boise , ID | 80 | 20 | N/A | N/A | N/A | N/A |
| The Deveraux | Complete | Regina , SK | 14 | 14 | N/A | Guerdon, LLC | 2011 | |
| Pacer | Complete | Fort McMurray , AB | N/A | N/A | N/A | Guerdon, LLC | ||
| Marisa Condos | Complete | Estevan , SK | 55 | 40 | 4 | 48560 | Guerdon, LLC | 2014 |
| Union 93 | In Development | Meridian , ID | 330 | N/A | 7 | N/A | Guerdon, LLC | N/A |
| Duck Valley | Complete | Duck Valley , NV | 10 | N/A | N/A | Guerdon, LLC | ||
| Dunn County Lodge | Complete | Dunn County , ND | 600 | N/A | N/A | Guerdon, LLC | 2012 | |
| Tru By Hilton Inglewood (Proto) | Complete | Inglewood , CA | 2 | 1 | 6 | 30000 | Guerdon, LLC | 2022 Target |
| Fort Lewis-McChord Town Center | Complete | Fort Lewis , WA | 220 | 422 | N/A | Guerdon, LLC | ||
| Fort Lewis-McChord Miller Hill | Complete | Fort Lewis , WA | 34 | N/A | N/A | Guerdon, LLC | 2010 | |
| ESD Commercial Building / Maggie Perez Student Success Center | Complete | Yakima , WA | N/A | N/A | N/A | Guerdon, LLC | ||
| Tioga Lodge | Complete | Tioga , ND | 1200 | N/A | N/A | Guerdon, LLC | 2010 | |
| The Farm (Phase 1 & 2) | In Development | Buena Vista , CO | 218 | N/A | 2 | N/A | Fading West | 2023 Target |
| Holiday Inn Express & Suites San Jose Airport | Complete | San Jose , CA | 146 | 99 | 5 | N/A | Guerdon, LLC | 2021 |
| Timber Ridge Village | In Development | Vail , CO | 302 | 454 | N/A | N/A | N/A | 2025 Target |
| 64 Forty Apartments | Complete | San Diego , CA | 324 | 343 | 5 over 1 | N/A | N/A | 2024 |
| Midland Apartments | Complete | Buena Vista , CO | 60 | N/A | 3 | N/A | Fading West | 2025 |
| Mission Bay Block 9 | Complete | San Francisco , CA | 141 | N/A | 4 | 99728 | Factory_OS (acquired) Now Harbinger | 2022 |
| The Sawyer (Parcel Phase 1) | In Development | Mammoth , CA | 80 | N/A | 4 | 1089000 | N/A | Projected 2023 |
| Elevate Apartments | In Development | Bakersfield , CA | 126 | N/A | 4 | N/A | Factory_OS (acquired) Now Harbinger | 2025 |
| Modular in Aspen, Colorado | In Development | Aspen , CO | N/A | N/A | N/A | N/A | N/A | N/A |
| MOD42 Apartments | Complete | Minneapolis , MN | 30 | 27 | 3 | N/A | RISE Modular | 2021 |
| N-Habit Beltown (Emmons on 3rd) | Complete | Seattle , WA | 49 | 46 | 7 | 0 | OneBuild (closed) | 2014 |
| Enlightenment Plaza | In Development | Los Angeles , CA | 387 | 139 | N/A | 247812 | Autovol Volumetric Modular | 2022 |
| The Mayfair (Phase I) | Complete | El Cerrito , CA | 156 | N/A | 6 | 132445 | Factory_OS (acquired) Now Harbinger | 2022 |
| 808 N 19th Street | Complete | Philadelphia , PA | 48 | 60 | N/A | 34600 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2021 |
| AC Hotel Glendale | In Development | Glendale , CA | 124 | N/A | 6 | N/A | N/A | N/A |
| Explorer Cabins at Tenaya Lodge | Complete | Yosemite , CA | 50 | N/A | N/A | N/A | Irontown Modular | 2019 |
| The LVL 4125 | Complete | Philadelphia , PA | 130 | 75 | 5 over 1 | 55000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2019 |
| Fairfield Inn & Suites Santa Rosa Rohnert Park | Complete | Rohnert Park , CA | 100 | 60 | 5 | N/A | N/A | 2021 |
| Moxy Oakland Hotel | Complete | Oakland , CA | 172 | 80 | 5 over 2 | 73000 | ATCO Structures (Calgary, AB) ALL | 2021 |
| El Camino Real | Complete | San Bruno , CA | 134 | 93 | 5 over 1 | 81906 | Autovol Volumetric Modular | 2025 Target |
| Edgewater Apartments | Complete | Philadelphia , PA | 140 | 165 | N/A | 103819 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2023 |
| The York Apartments | In Development | Philadelphia , PA | 324 | 162 | 3 | 142075 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | N/A |
| LivingHomes | Complete | Los Altos , CA | 3 | 8 | 2 | 1685 | Irontown Modular | N/A |
| Marriott Residence Inn | In Development | Alameda , CA | 172 | 101 | 5 | N/A | N/A | N/A |
| Alt Hotel Calgary East Village | Complete | Calgary , AB | 154 | 152 | 11 | 52000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2019 |
| Osgood-Fremont South | In Development | Fremont , CA | 100 | 110 | 5 over 1 | N/A | Autovol Volumetric Modular | N/A |
| Dwell 2nd Street | Complete | Philadelphia , PA | 120 | 156 | 2 4 over 1 | 110000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2020 |
| 530 Walnut | In Development | San Carlos , CA | 9 | 24 | 3 over 1 | N/A | N/A | 2021 |
| 5115 N Klump Ave | In Development | North Hollywood , CA | 40 | N/A | 6 | N/A | N/A | N/A |
| Dupont Village | In Development | San Jose , CA | 689 | N/A | N/A | 4000 | Autovol Volumetric Modular | N/A |
| Driggs Pod Hotel | Complete | Williamsburg, Brooklyn , NY | 249 | 158 | 4 | 100000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2017 |
| Alt Hotel St. John's | Complete | St. Johns , NL | 148 | 92 | 5 | 46000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2018 |
| The Bernard Spain Veterans Village Campus | Complete | Philadelphia , PA | 47 | 46 | 4 | 36710 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2023 |
| The Astir Callowhill | Complete | Philadelphia , PA | 149 | N/A | 7 | 106315 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2024 |
| 3552 Whittier | Complete | Los Angeles , CA | 64 | N/A | 4 | N/A | Factory_OS (acquired) Now Harbinger | 2023 |
| Maceo May Apartments | Complete | San Francisco , CA | 105 | 165 | 6 | N/A | N/A | 2023 |
| 44th Street MLK | In Development | Oakland , CA | 57 | 147 | 6 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2024 |
| 4301 Chestnut | Complete | Philadelphia , PA | 275 | 160 | 7 | 125644 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2023 |
| Venango Apartments | Complete | Philadelphia , PA | 30 | N/A | 3 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2020 |
| 3910 3rd Avenue | In Development | San Diego , CA | N/A | N/A | 8 | N/A | N/A | N/A |
| MPHA Family Housing Expansion | Complete | Minneapolis , MN | 58 | 126 | 16 different 2- and 3-story buildings | N/A | RISE Modular | 2023 |
| Mission Gorge | In Development | San Diego , CA | N/A | 525 | N/A | N/A | N/A | N/A |
| The Osgood | In Development | Fremont , CA | 112 | 155 | 6 over 1 | N/A | Autovol Volumetric Modular | 2025 Target |
| Gateway Rising | In Development | Menlo Park , CA | 96 | N/A | 4 | 147000 | N/A | 2024 |
| Cubix Othello | Complete | Seattle , WA | 85 | 80 | 6 | 45193 | Metric Modular (acquired) (Agassiz, BC) ALL | 2021 |
| Stillman Building | Complete | Big Sky , MT | N/A | 30 | 3 | N/A | Nashua Builders | N/A |
| 309 E Mill St | In Development | Santa Maria , CA | 24 | N/A | N/A | N/A | US-Offsite | 2025 |
| Berkeley Station | In Development | Santa Monica , CA | 13 | 24 | 4 | N/A | N/A | N/A |
| Lakeview Flats | In Development | Georgetown , CO | 50 | N/A | N/A | N/A | Nashua Builders | 2024 |
| 308 Sango Court | In Development | Milpitas , CA | 85 | 123 | N/A | 83419 | Autovol Volumetric Modular | 2024 |
| Big Sur Resort Employee Housing | In Development | Big Sur , CA | N/A | N/A | N/A | N/A | Irontown Modular | N/A |
| La Vista Residential | In Development | Hayward , CA | 176 | 238 | N/A | 164119 | Autovol Volumetric Modular | N/A |
| St. Margaret's Place | Complete | Shoreline , WA | N/A | 100 | N/A | N/A | NRB Modular Solutions (acquired) (Grimsby, ON) ALL | 2023 |
| LVL North | Complete | Philadelphia , PA | 410 | 365 | 5 over 2 | 256691 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2023 |
| Building 402 Veterans Affairs Campus | Complete | Los Angeles , CA | 120 | 137 | 2 and 3 | 68603 | Silver Creek Industries | 2025 Target |
| Spring Creek Village | Complete | Gypsum , CO | 282 | N/A | 3 | 225200 | Nashua Builders | 2023 |
| 2350 Bascom | In Development | San Jose , CA | 123 | 168 | 5 over 1 | 111816 | Autovol Volumetric Modular | 2025 Target |
| CHS Shoreline Modular Project | Complete | Shoreline , WA | 100 | N/A | 4 over 2 | 74442 | N/A | 2023 |
| Yellowtail Residences | Complete | Big Sky , MT | N/A | 72 | 3 | N/A | Irontown Modular | 2025 |
| Sierra Nevada Resort & Spa Villas | Complete | Mammoth Lakes , CA | 20 | 25 | N/A | 13300 | Autovol Volumetric Modular | 2023 |
| San Carlos Multi-Family Apartments | Complete | San Carlos , CA | 9 | N/A | 3 over 1 | 11000 | Nashua Builders | 2021 |
| Ida Street Condos | Complete | San Rafael , CA | N/A | N/A | 2 over 1 | 1155 | Irontown Modular | N/A |
| Huff House Inn and Cabins | Complete | Jackson Hole , WY | 14 | N/A | 2 | N/A | Irontown Modular | 2020 |
| citizenM Hollywood | In Development | Los Angeles , CA | 240 | N/A | 13 | N/A | N/A | 2022** |
| citizenM Los Angeles | Complete | Los Angeles , CA | 315 | N/A | 11 | N/A | N/A | 2020** |
| Hope On Compton | In Development | Los Angeles , CA | N/A | N/A | 2 | N/A | N/A | N/A |
| citizenM New York Bowery Hotel | Complete | New York , NY | 315 | 210 | 21 | 52958 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2017 |
| Homekey Branham Lane | Complete | San Jose , CA | 204 | 117 | 3 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2025 |
| 1414 MLK | In Development | Oakland , CA | 40 | N/A | N/A | N/A | N/A | 2022 Target |
| Home2 Suites by Hilton Owatonna | Complete | Owatonna , MN | 84 | 56 | 4 | N/A | RISE Modular | 2024 |
| 1335 Galindo Street | In Development | Concord , CA | 75 | 55 | 7 | 49917 | Autovol Volumetric Modular | N/A |
| citizenM Washington DC NoMa | Complete | Washington , DC | 296 | N/A | 10 | 120823 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2022 |
| SOLO on Chestnut (Next LVL) | Complete | Philadelphia , PA | 281 | 150 | 6 over 1 | 133797 | Volumetric Building Companies (VBC) (Tracey, CA) ALL | 2022 |
| weeZero Weehouse | Complete | Moab , UT | N/A | 1 | N/A | 5000 | Irontown Modular | N/A |
| Santa Monica | Complete | Los Angeles , CA | 51 | 52 | 5 | 30131 | Silver Creek Industries | 2023 |
| Hampton Inn & Suites by Hilton Kelowna Airport | Complete | Kelowna , BC | 240 | N/A | 5 over 1 | N/A | N/A | 2020 |
| Yellowstone National Park Workforce Housing | Complete | West Yellowstone , MT | N/A | N/A | N/A | N/A | Northstar Systembuilt (Redwood Falls, MN) ALL | N/A |
| The Walk Residences | Complete | Norwalk , CA | 371 | 508 | 7 | N/A | Stack Modular | 2026 |
| Alisal Community School | Complete | Salinas , CA | N/A | 64 | 2 | 38116 | Silver Creek Industries | 2025 |
| Aqsarniit Hotel & Conference Centre | Complete | Iqaluit , NU | 102 | 62 | 5 | N/A | Stack Modular | 2020** |
| Hope on Avalon | Complete | Los Angeles , CA | 88 | 208 | 4 (permanent supportive housing) and 2 (transitional housing) | 41113 | N/A | 2023 |
