Projects
512
Modules
24005
Avg Modules / Project
47
Living Units
52551
Square Feet
23800491
Project | Status | Location | Units | Modules | Stories | SqFt | Factory | Occupied |
---|---|---|---|---|---|---|---|---|
RiverView Place | In Development | Big Sky , MT | 72 | 156 | 3 | 66000 | N/A | 2025 |
Gauge West Apartments | Complete | Durango , CO | 89 | 126 | 3 | 92631 | N/A | 2023 |
Chamonix Townhomes | Complete | Vail , CO | 38 | N/A | 21 | 40600 | N/A | 2019 |
Powder Light Apartments | Complete | Big Sky , MT | 48 | 120 | 3 | 95700 | N/A | 2023 |
Burlingame Ranch - Phase III (BG3) | Complete | Aspen , CO | 79 | 118 | N/A | N/A | N/A | N/A |
Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 54 | 1 | 18964 | N/A | N/A |
Marriott Dual Brand Courtyard & Town Place | Complete | Hawthorne , CA | 354 | 198 | 5 | 213381 | N/A | N/A |
Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 62 | 4 | 76000 | N/A | N/A |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 150 | 51 | 117468 | N/A | N/A |
355 Sango Court | Complete | Milpitas , CA | 102 | 113 | 42 | 108381 | N/A | 2023 |
Union Flats (Windflower) | Complete | Union City , CA | 243 | 204 | 4 | 289987 | N/A | N/A |
Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 255 | 3 | 72078 | N/A | N/A |
Domain Apartments | Complete | San Jose , CA | 444 | 485 | 5 | 481569 | N/A | N/A |
Sterling Manor | Complete | Regina , SK | 320 | 296 | 4 | 312240 | N/A | N/A |
Bunkhouse 1 - Trident Seafoods | Complete | Unalaska , AK | 111 | 48 | N/A | N/A | N/A | 2024 |
Buckskin Charlie Apartments | In Development | Ignacio , CO | 60 | 90 | 3 | N/A | N/A | 2026 |
Hilton Home2 San Francisco Airport | Complete | South San Francisco , CA | 144 | 87 | 5 | 93320 | N/A | 2019 |
Cubix North Park | Complete | Seattle , WA | 108 | 36 | 4 | 40000 | N/A | N/A |
Coliseum Connections | Complete | Oakland , CA | 110 | 123 | 51 | N/A | N/A | 2019 |
6th Street Place | Complete | Los Angeles , CA | 94 | 56 | 51 | 70000 | N/A | 2023 |
Star Apartments | Complete | Los Angeles , CA | 102 | 51 | 4 | 95000 | N/A | N/A |
Twin Lakes Landing | Complete | Marysville , WA | 50 | 48 | 2 | 47000 | N/A | 2017 |
Dekum 13 | Complete | Portland , OR | 28 | 15 | 3 | 15244 | N/A | N/A |
Hilda L. Solis Care First Village | Complete | Los Angeles , CA | 132 | 20 | 23 | 60000 | N/A | N/A |
Oklahoma City AC Hotel | Complete | Oklahoma , OK | 142 | 81 | 5 | 90184 | N/A | N/A |
CaHill Park | Complete | San Jose , CA | 160 | 159 | N/A | N/A | N/A | N/A |
Guadalupe Emergency Interim Housing | Complete | San Jose , CA | 100 | 20 | 1 | 87120 | N/A | 2023 |
UTE | Complete | Fort Duchesne , UT | 18 | 40 | N/A | N/A | N/A | N/A |
FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina , HI | 27 | 27 | 1 | N/A | N/A | 2024 |
Stanley Hotel | Complete | Stanley , ND | 206 | 132 | 3 | N/A | N/A | N/A |
Compton College | In Development | Compton , CA | 151 | 89 | 3 | 86000 | N/A | N/A |
Waterfront District Townhome | Complete | Boise , ID | N/A | 69 | N/A | N/A | N/A | N/A |
AC Hotel Santa Rosa | Complete | Santa Rosa , CA | 142 | 86 | 5 | N/A | N/A | N/A |
Bear Paw Lodge | Complete | Williston , ND | 620 | N/A | N/A | N/A | N/A | N/A |
Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | N/A | N/A | N/A |
Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 50 | 2 | 42594 | N/A | N/A |
Henness Flats Apartments | Complete | Truckee , CA | N/A | N/A | N/A | N/A | N/A | N/A |
Patterson Point (80 N) | In Development | Goleta , CA | 24 | 15 | 2 | N/A | N/A | 2025 |
Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | N/A | N/A | N/A |
Athabasca | Complete | Fort McMurray , AB | 336 | N/A | N/A | N/A | N/A | N/A |
Elgin Manor | Complete | Weyburn , SK | 36 | 40 | 2 | N/A | N/A | N/A |
Deveraux Heights | Complete | Regina , SK | 160 | 172 | 4 | 175410 | N/A | N/A |
Folsom Fairfield Inn & Suites | Complete | Folsom , CA | 97 | 52 | 3 | N/A | N/A | N/A |
Meadowlark at Mountain Village | Complete | Mountain Village , CO | 29 | 45 | 3 | 40000 | N/A | 2024 |
KG Hampton Inn & Suites | Complete | San Jose , CA | 144 | 90 | 5 | N/A | N/A | N/A |
Emerald Ridge Apartments | Complete | Watford City , ND | 216 | 270 | 3 | 272196 | N/A | N/A |
805 Struthers | Complete | Grand Junction , CO | 48 | 60 | 3 | 24900 | N/A | 2023 |
Days Inn West Yellowstone | Complete | West Yellowstone , MT | 62 | 38 | 3 | N/A | N/A | N/A |
656 Market Street Apartments | Complete | Grand Junction , CO | 72 | 75 | 3 | 37400 | N/A | N/A |
BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 30 | 2 | 41600 | N/A | N/A |
Bear Paw North Expansion | Complete | Williston , ND | 164 | N/A | N/A | N/A | N/A | N/A |
Hilton Garden Inn San Jose Airport | Complete | San Jose , CA | 150 | 88 | 41 | 100000 | N/A | 2021 |
Santa Maria Senior Center | Complete | Santa Maria , CA | 160 | 105 | 5 | 90409 | N/A | N/A |
The Larkspur Apartments | In Development | Breckenridge , CO | 52 | 30 | 3 | 79410 | N/A | N/A |
Coburn Crossing | Complete | Truckee , CA | 56 | N/A | 3 | 116586 | N/A | 2020 |
Frishman Hallow II | In Development | Truckee , CA | 68 | N/A | 3 | 406850 | N/A | N/A |
Lemos Pointe at Watson Ranch | In Development | American Canyon , CA | 186 | 231 | 3 | 135180 | N/A | N/A |
Greenfield Commons Phase 1 | In Development | Greenfield , CA | 100 | N/A | 2 | 108675 | N/A | N/A |
The Union | Complete | Oakland , CA | 110 | N/A | 51 | 98903 | N/A | N/A |
Virginia Street Studios | In Development | San Jose , CA | 301 | 160 | 51 | 153120 | N/A | N/A |
Park 20 Townhomes: 72nd Avenue | In Development | Portland , OR | 14 | 28 | 2 | 22609 | N/A | N/A |
Cavo Condominiums | Complete | Yellowknife , NWT | 28 | 24 | 3 | N/A | N/A | N/A |
Stanley Mountain Village (Grid Idaho) | Complete | Stanley , ID | 12 | 6 | 2 | N/A | N/A | N/A |
Harbour View Estates | Complete | Regina , SK | 208 | 192 | 4 | 203015 | N/A | N/A |
Gateway Village Apartments | Complete | Farmersville , CA | 48 | 98 | N/A | N/A | N/A | N/A |
Oakland International Seniors | Complete | Oakland , CA | 324 | 415 | 51 | 263193 | N/A | N/A |
Home2 Suites by Hilton Hayward | Complete | Hayward , CA | 131 | 77 | 4 | N/A | N/A | 2021 |
Pinion Park | Complete | Norwood , CO | 24 | 48 | 2 | N/A | N/A | N/A |
La Vereda San Leandro Senior Apartments | Complete | San Leandro , CA | 85 | 100 | 4 | N/A | N/A | N/A |
HDC - Parkside Manor | Complete | Salinas , CA | 80 | 104 | 4 | N/A | N/A | N/A |
4252 Crenshaw | Complete | Los Angeles , CA | 111 | 76 | 4 | 46898 | N/A | 2019 |
Second Street Studios | Complete | San Jose , CA | 135 | 111 | 41 | N/A | N/A | N/A |
Sunset Prairie Lodge | Complete | Sunset Prairie , BC | 180 | 48 | 1 | 242640 | N/A | N/A |
Eastmoor Heights (JESD Apartments) | Complete | Daly City , CA | 56 | 59 | 3 | N/A | N/A | 2024 |
Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco , CA | 146 | 85 | 51 | 63032 | N/A | 2021 |
Mentone Anadarko Wolf Camp - Target Hospitality | Complete | Mentone , TX | 220 | 44 | 1 | 45144 | N/A | N/A |
Fort Wainwright | Complete | Fort Wainwright , AK | N/A | N/A | N/A | N/A | N/A | N/A |
5035 Coliseum | In Development | Los Angeles , CA | 800 | N/A | 6 | N/A | N/A | N/A |
SpringHill Suites Truckee | Complete | Truckee , CA | 114 | 61 | 3 | N/A | N/A | N/A |
Alvera Apartments | Complete | St. Paul , MN | 193 | 154 | 52 | 26136 | N/A | 2022 |
Courtyard Petaluma Sonoma County | Complete | Petaluma , CA | 123 | 48 | 4 | N/A | N/A | 2021 |
Conifer Commons | Complete | Winter Park , CO | 330 | 96 | 4 | 116000 | N/A | 2023 |
Stinson Apartments | Complete | St. Anthony , MN | 38 | 24 | 3 | 37026 | N/A | 2022 |
Pentagon Village Apartments (The Eddi) | In Development | Edina , MN | 202 | 205 | 51 | N/A | N/A | 2024 |
1888 MLK | Complete | Oakland , CA | 88 | N/A | N/A | N/A | N/A | N/A |
Beacon Landing | In Development | Los Angeles , CA | 89 | N/A | N/A | N/A | N/A | 2023 |
The Dylan Apartments | Complete | St. Michael , MN | 82 | 96 | 3 | N/A | N/A | 2023 |
Glenwood Apartments | In Development | Minneapolis , MN | 127 | 110 | 52 | 3000 | N/A | 2024 |
Madison Ridge | Complete | Regina , SK | 48 | 60 | 3 | 59760 | N/A | N/A |
60 Joaquin Rd Affordable Housing Project | Complete | Mammoth Lakes , CA | 4 | N/A | 3 | N/A | N/A | 2024 |
Hope on Broadway | Complete | Los Angeles , CA | 49 | 69 | 31 | 19890 | N/A | 2023 |
A-Frame Club | Complete | Winter Park , CO | 62 | N/A | 2 | 23450 | N/A | N/A |
44th Street MLK | In Development | Oakland , CA | 57 | 147 | 6 | N/A | N/A | 2024 |
LifeMoves Opportunity Services Center | Complete | Palo Alto , CA | 50 | 67 | N/A | N/A | N/A | N/A |
Fairfield by Marriott Hotel | Complete | Montrose , CO | 90 | 57 | 4 | 50000 | N/A | 2023 |
740 S. Alvarado Street | Complete | Los Angeles , CA | 80 | 76 | 51 | 38155 | N/A | 2020 |
West Hollywood Luxury | In Development | West Hollywood , CA | 4 | 16 | 3 | 6110 | N/A | N/A |
Casa Paloma Apartments | Complete | Midway , CA | 71 | 85 | 4 | 61000 | N/A | 2022 |
2853 West Blvd | Complete | Los Angeles , CA | 22 | 48 | 6 | 25594 | N/A | 2024 |
CHS Shoreline Modular Project | In Development | Shoreline , WA | 100 | N/A | 42 | 74442 | N/A | N/A |
Silver Creek Hotel | Complete | Bellevue , ID | 56 | N/A | 3 | 28000 | N/A | 2017 |
Quarters | Complete | Philadelphia , PA | 73 | 80 | 51 | 50000 | N/A | N/A |
citizenM Seattle South Lake Union Hotel | Complete | Seattle , WA | 264 | 228 | 61 | 82000 | N/A | 2020 |
St. Margaret's Place | Complete | Shoreline , WA | N/A | 100 | N/A | 71681 | N/A | N/A |
1457 Main | In Development | Los Angeles , CA | 376 | 400 | 6 | 120391 | N/A | 2025 |
Modus | In Development | San Leandro , CA | 221 | N/A | 5 | N/A | N/A | 2026 |
Hilton Garden Inn Fremont Milpitas | Complete | Fremont , CA | 145 | N/A | 41 | 90705 | N/A | 2021 |
MacArthur Heights | In Development | Oakland , CA | 193 | 136 | 5 | 113572 | N/A | N/A |
Big Sky Resort Employee Housing | Complete | Big Sky , MT | 165 | 109 | 4 | N/A | N/A | N/A |
Heritage Retreat | In Development | Whitefish , MT | N/A | N/A | N/A | N/A | N/A | 2021 |
Castroville Farm Labor Housing | Complete | Castroville , CA | 54 | 83 | N/A | N/A | N/A | N/A |
Keystone Pipeline Workforce Housing | Complete | , ND | 2584 | 630 | N/A | N/A | N/A | N/A |
Jervois M3 - Cobalt (Palomar)s | Complete | Salmon , ID | 31 | 34 | N/A | N/A | N/A | N/A |
Quartz (Phase 1-4) | In Development | Salida , CO | 36 | N/A | 2 | N/A | N/A | N/A |
Tru By Hilton Inglewood (Proto) | Complete | Inglewood , CA | 2 | 1 | 6 | 30000 | N/A | N/A |
Chester Court Condos | Complete | Moose Jaw , SK | 36 | 45 | 3 | N/A | N/A | 2018 |
Courtyard CONNECT Proto | Complete | Boise , ID | 1 | 1 | 1 | N/A | N/A | N/A |
The Farm (Phase 1 & 2) | In Development | Buena Vista , CO | 218 | N/A | 2 | N/A | N/A | N/A |
SwedWood Yampa Townhomes | Complete | Steamboat Springs , CO | 16 | N/A | 25 | 15664 | N/A | N/A |
Fort Lewis-McChord Town Center | Complete | Fort Lewis , WA | 220 | 422 | N/A | N/A | N/A | N/A |
Cheecham Lodge | Complete | Anzac , AB | N/A | 33 | 1 | 17965 | N/A | N/A |
Timber Ridge Village | In Development | Vail , CO | 302 | 454 | N/A | N/A | N/A | N/A |
Union 93 | In Development | Meridian , ID | 330 | N/A | N/A | 620000 | N/A | N/A |
Blue Oak Landing (Sacramento Street Apartments) | Complete | Vallejo , CA | 75 | N/A | N/A | 56628 | N/A | 2023 |
Cheatham Street Flats | Complete | San Marcos , TX | 143 | 0 | 41 | 198946 | N/A | 2020 |
Midland Apartments | In Development | Buena Vista , CO | 60 | N/A | 3 | N/A | N/A | N/A |
Pacer | Complete | Fort McMurray , AB | N/A | N/A | N/A | N/A | N/A | N/A |
18722 Sherman Way LAFH | In Development | Reseda , CA | 64 | 38 | 4 | 80000 | N/A | N/A |
Mission Bay Block 9 | Complete | San Francisco , CA | 141 | N/A | 4 | 99728 | N/A | 2022 |
Riverwood Drive Apartments | Complete | Weyburn , SK | 36 | 57 | 3 | 48150 | N/A | N/A |
Greenfield Commons Phase 2 | In Development | Greenfield , CA | 110 | N/A | N/A | 125526 | N/A | N/A |
Judson | Complete | Williston , ND | 100 | 16 | 1 | 15800 | N/A | N/A |
Sunview Place | Complete | Indian Head , SK | 24 | 32 | 3 | 40602 | N/A | N/A |
Madison Manor | Complete | Regina , SK | 64 | 60 | 4 | 58470 | N/A | N/A |
Tioga Lodge | Complete | Tioga , ND | 1200 | N/A | N/A | N/A | N/A | N/A |
Montreal & 15th | Complete | Regina , SK | 14 | 14 | N/A | N/A | N/A | N/A |
Modular in Aspen, Colorado | In Development | Aspen , CO | N/A | N/A | N/A | N/A | N/A | N/A |
Confluence at Harvest Hills | Complete | Williston , ND | 54 | N/A | N/A | 68000 | N/A | N/A |
6440 El Cajon Blvd | In Development | San Diego , CA | 324 | 343 | 51 | N/A | N/A | N/A |
The Sawyer (Parcel Phase 1) | In Development | Mammoth , CA | 80 | N/A | 4 | 1089000 | N/A | 2023 |
Haciendas 3 | Complete | Salinas , CA | 50 | 79 | 3 | 65487 | N/A | N/A |
1141 N. Vermont / Thrive | In Development | Los Angeles , CA | 245 | 163 | 7 | N/A | N/A | N/A |
3167 Market Street | Complete | San Diego , CA | 34 | N/A | 5 | N/A | N/A | 2023 |
Chico Courtyard Apartments | Complete | Chico , CA | N/A | 163 | N/A | N/A | N/A | N/A |
Kit Carson Affordable Housing Project | In Development | Kit Carson , CO | 5 | N/A | 2 | N/A | N/A | N/A |
Border Patrol CBP | Complete | El Paso , TX | N/A | 96 | 1 | N/A | N/A | N/A |
Village Court Apartments | Complete | Mountain Village , CO | 257 | N/A | N/A | N/A | N/A | N/A |
ESD Commercial Building / Maggie Perez Student Success Center | Complete | Yakima , WA | N/A | N/A | N/A | 32046 | N/A | N/A |
Marisa Condos | Complete | Estevan , SK | 55 | 40 | 4 | 48560 | N/A | N/A |
Holiday Inn Express & Suites San Jose Airport | Complete | San Jose , CA | 146 | 99 | 5 | N/A | N/A | 2021 |
Dunn County Lodge | Complete | Dunn County , ND | 600 | N/A | N/A | N/A | N/A | N/A |
The Knight Building | In Development | Big Sky , MT | 96 | 120 | 3 | N/A | N/A | N/A |
Strathmore (Angus & 15th) | Complete | Regina , SK | 24 | N/A | N/A | N/A | N/A | N/A |
Fort Lewis-McChord Miller Hill | Complete | Fort Lewis , WA | 34 | N/A | N/A | N/A | N/A | N/A |
VIP Dorms (Water Heater) | In Development | Boise , ID | 80 | 20 | N/A | N/A | N/A | N/A |
Crest Steel | Complete | Riverside , CA | 30 | N/A | 1 | 12324 | N/A | 2020 |
Elevate Apartments | In Development | Bakersfield , CA | 126 | N/A | 4 | N/A | N/A | N/A |
Duck Valley | Complete | Duck Valley , NV | 10 | N/A | N/A | N/A | N/A | N/A |
Reliance Metal Center | Complete | San Antonio , TX | 29 | N/A | 1 | 9000 | N/A | N/A |
2350 Bascom | In Development | San Jose , CA | 123 | 168 | 51 | 111816 | N/A | N/A |
Lakeview Flats | In Development | Georgetown , CO | 50 | N/A | N/A | N/A | N/A | N/A |
308 Sango Court | In Development | Milpitas , CA | 85 | 123 | N/A | 83419 | N/A | N/A |
SOLO on Chestnut (Next LVL) | Complete | Philadelphia , PA | 281 | 150 | 61 | 133797 | N/A | N/A |
Sierra Nevada Resort & Spa Villas | In Development | Mammoth Lakes , CA | 20 | 25 | N/A | 13300 | N/A | N/A |
The LVL 4125 | Complete | Philadelphia , PA | 130 | 75 | 51 | 55000 | N/A | 2019 |
Homekey Branham Lane | In Development | San Jose , CA | 204 | N/A | 3 | N/A | N/A | 2023 |
Artist Housing - Montana | In Development | MT | N/A | N/A | N/A | N/A | N/A | N/A |
Dwell 2nd Street | Complete | Philadelphia , PA | 120 | 156 | 241 | 110000 | N/A | 2020 |
Huff House Inn and Cabins | Complete | Jackson Hole , WY | 14 | N/A | 2 | N/A | N/A | 2020 |
Waterside | In Development | Phoenix , AZ | 143 | N/A | 41 | N/A | N/A | N/A |
2014 - Timbercreek Duplex | In Development | Kirkwood , CA | N/A | N/A | N/A | N/A | N/A | N/A |
Alt Hotel Calgary East Village | Complete | Calgary , AB | 154 | 152 | 11 | 52000 | N/A | N/A |
Spring Creek Village | Complete | Gypsum , CO | 282 | N/A | 3 | 225200 | N/A | N/A |
Ida Street Condos | Complete | San Rafael , CA | N/A | N/A | 21 | 1155 | N/A | N/A |
Alt Hotel St. John's | Complete | St. Johns , NL | 148 | 92 | 5 | 46000 | N/A | 2018 |
Big Sur Resort Employee Housing | In Development | Big Sur , CA | N/A | N/A | N/A | N/A | N/A | N/A |
1335 Galindo Street | In Development | Concord , CA | 75 | 55 | 7 | 49917 | N/A | N/A |
MPHA Family Housing Expansion | Complete | Minneapolis , MN | 58 | 126 | 1623 | N/A | N/A | 2023 |
citizenM Washington DC NoMa | Complete | Washington , DC | 296 | N/A | 10 | 120823 | N/A | 2022 |
citizenM New York Bowery Hotel | Complete | New York , NY | 315 | 210 | 21 | 52958 | N/A | N/A |
The York Apartments | In Development | Philadelphia , PA | 324 | 162 | 3 | 142075 | N/A | N/A |
VA 402 Veterans Supportive House | Complete | Los Angeles , CA | 120 | 137 | 23 | 68603 | N/A | N/A |
Stillman Building | Complete | Big Sky , MT | N/A | 30 | 3 | N/A | N/A | N/A |
Yellowtail Residences | Complete | Big Sky , MT | N/A | 72 | 3 | N/A | N/A | N/A |
Residence Inn Alameda CA | In Development | Alameda , CA | 172 | 101 | 5 | N/A | N/A | N/A |
The Mayfair (Phase I) | Complete | El Cerrito , CA | 156 | N/A | 6 | 132445 | N/A | N/A |
The Osgood | In Development | Fremont , CA | 102 | 155 | 51 | 106911 | N/A | N/A |
Venango Court | Complete | Philadelphia , PA | 30 | N/A | 3 | N/A | N/A | N/A |
Moxy Oakland Uptown | Complete | Oakland , CA | 172 | 80 | 52 | 73000 | N/A | N/A |
weeZero Weehouse | Complete | Moab , UT | N/A | 1 | N/A | 5000 | N/A | N/A |
530 Walnut | In Development | San Carlos , CA | 9 | 24 | 31 | N/A | N/A | N/A |
Dupont Village | In Development | San Jose , CA | 689 | N/A | N/A | 4000 | N/A | N/A |
Sorrel River Ranch | Complete | Moab , UT | N/A | 1 | N/A | 5000 | N/A | N/A |
Gateway Apartments Redevelopment Project | In Development | Menlo Park , CA | 96 | N/A | 4 | 147000 | N/A | N/A |
Edgewater Apartments | Complete | Philadelphia , PA | 140 | 165 | N/A | 103819 | N/A | N/A |
La Vista Residential | In Development | Hayward , CA | 176 | 238 | N/A | 164119 | N/A | N/A |
citizenM Los Angeles | Complete | Los Angeles , CA | 315 | N/A | 11 | N/A | N/A | 2020 |
Driggs Pod Hotel | Complete | Williamsburg, Brooklyn , NY | 249 | 158 | 4 | 100000 | N/A | 2017 |
Enlightenment Plaza | In Development | Los Angeles , CA | 387 | 139 | N/A | 247812 | N/A | N/A |
27 Oakland | In Development | Oakland , CA | 40 | N/A | 5 | 15000 | N/A | N/A |
Cubix Othello | Complete | Seattle , WA | 85 | 80 | 6 | 45193 | N/A | N/A |
LivingHomes | Complete | Los Altos , CA | 3 | 8 | 2 | 1685 | N/A | N/A |
LVL North | Complete | Philadelphia , PA | 410 | 365 | 52 | 256691 | N/A | 2023 |
1414 MLK | In Development | Oakland , CA | 40 | N/A | N/A | N/A | N/A | N/A |
citizenM Hollywood | In Development | Los Angeles , CA | 240 | N/A | 13 | N/A | N/A | 2022 |
The Astir Callowhill | Complete | Philadelphia , PA | 149 | N/A | 7 | 106315 | N/A | 2024 |
MOD42 Apartments | Complete | Minneapolis , MN | 30 | 27 | 3 | N/A | N/A | 2021 |
Fairfield Inn & Suites Santa Rosa Rohnert Park | Complete | Rohnert Park , CA | 100 | 60 | 5 | N/A | N/A | N/A |
Berkley Station | In Development | Santa Monica , CA | 13 | 24 | 4 | N/A | N/A | N/A |
N-Habit Beltown (Emmons on 3rd) | Complete | Seattle , WA | 49 | 46 | 7 | 0 | N/A | 2014 |
309 E Mill St | In Development | Santa Maria , CA | 24 | N/A | N/A | N/A | N/A | 2025 |
AC Hotel Glendale | In Development | Glendale , CA | 124 | N/A | 6 | N/A | N/A | N/A |
Mission Gorge | In Development | San Diego , CA | N/A | 525 | N/A | N/A | N/A | N/A |
Home2 Suites by Hilton Owatonna | Complete | Owatonna , MN | 84 | 56 | 4 | N/A | N/A | 2024 |
San Carlos Multi-Family Apartments | Complete | San Carlos , CA | 9 | N/A | 31 | 11000 | N/A | 2021 |
3552 Whittier | Complete | Los Angeles , CA | 64 | N/A | 4 | 41000 | N/A | N/A |
El Camino | In Development | San Bruno , CA | 134 | 93 | 51 | 81906 | N/A | N/A |
Tenaya Cabins - Community | In Development | Yosemite , CA | N/A | N/A | N/A | N/A | N/A | N/A |
4301 Chestnut | Complete | Philadelphia , PA | 275 | 160 | 7 | 125644 | N/A | 2023 |
The Bernard Spain Veterans Village Campus | Complete | Philadelphia , PA | 47 | 46 | 4 | 36710 | N/A | 2023 |
SMART Site | In Development | Santa Rosa , CA | 110 | N/A | 6 | 700000 | N/A | N/A |
Osgood Apartments South | In Development | Fremont , CA | 100 | 110 | 61 | 88232 | N/A | N/A |
Treehouse Hotel Sunnyvale | In Development | Sunnyvale , CA | 143 | 200 | 6 | 75160 | N/A | N/A |
Hope On Compton | In Development | Los Angeles , CA | N/A | N/A | 2 | N/A | N/A | N/A |
3910 3rd Avenue | In Development | San Diego , CA | N/A | N/A | 8 | N/A | N/A | N/A |
5115 N Klump Ave | In Development | North Hollywood , CA | 40 | N/A | 6 | N/A | N/A | N/A |
808 N 19th Street | Complete | Philadelphia , PA | 48 | 60 | N/A | 34600 | N/A | N/A |
Aqsarniit Hotel & Conference Centre | Complete | Iqaluit , NU | 102 | 62 | 5 | N/A | N/A | 2020 |
Grandview Elementary School | Complete | Manhattan Beach , CA | N/A | 28 | 2 | 16128 | N/A | N/A |
The Walk Residences | In Development | Norwalk , CA | 371 | 508 | 7 | 427550 | N/A | N/A |
Golden Fresh Farms | Complete | Wapakoneta , OH | 10 | N/A | 2 | 5000 | N/A | N/A |
Cedar Valley Logue | Complete | Kitimat , BC | N/A | N/A | N/A | 86557 | N/A | N/A |
Hampton Inn & Suites by Hilton Kelowna Airport | Complete | Kelowna , BC | 240 | N/A | 51 | N/A | N/A | N/A |
Carbonate Street Phase 2 | In Development | Buena Vista , CO | 29 | N/A | N/A | N/A | N/A | N/A |
Inspiration Point | Complete | Big Sky , MT | 40 | N/A | N/A | N/A | N/A | N/A |
Yellowstone National Park Workforce Housing | Complete | West Yellowstone , MT | N/A | N/A | N/A | N/A | N/A | N/A |
Hampton Inn & Suites and AC Marriott | In Development | Durango , CO | 202 | 69 | 6 | N/A | N/A | N/A |
PATH Villas at Third | In Development | Los Angeles , CA | 60 | 44 | 31 | 25335 | N/A | N/A |
Redwood City Navigation Center | Complete | Redwood City , CA | 240 | 130 | 23 | 48620 | N/A | N/A |
Santa Monica | Complete | Los Angeles , CA | 51 | 52 | 5 | 30131 | N/A | 2023 |
Sagunto Place | Complete | Santa Ynez , CA | 23 | N/A | N/A | N/A | N/A | N/A |
Alisal Community School | Complete | Salinas , CA | N/A | 64 | 2 | 38116 | N/A | N/A |
Community of Hope - The Triumph (Ward 7 & Ward 8) | Complete | Washington , DC | 133 | 0 | 6 | 44623 | N/A | N/A |
Hope on Avalon | Complete | Los Angeles , CA | 88 | 208 | 42 | 41113 | N/A | N/A |
Hope on Hyde Park | Complete | Los Angeles , CA | 98 | 184 | 41 | 44300 | N/A | N/A |
IORDF Thunderbay | Complete | Kenora , ON | N/A | N/A | N/A | 15252 | N/A | N/A |
Passive Haus 14-Story Tower | In Development | Vancouver , BC | 109 | N/A | 14 | 6600 | N/A | N/A |
Frank J. Zamboni Middle School | Complete | Paramount , CA | N/A | 60 | 2 | 31872 | N/A | N/A |
Birch Grove Montessori & University Prep | Complete | Rochester , MI | N/A | N/A | N/A | 10780 | N/A | N/A |
Two-Storey In-Plant Office | Complete | Mississauga | N/A | N/A | 2 | 4100 | N/A | N/A |
five-unit pilot project | In Development | 5 | 0 | 0 | 0 | N/A | N/A | |
330 Distel Circle | In Development | Los Altos , CA | 90 | 113 | 5 | N/A | N/A | N/A |
West Loch Affordable Housing | Complete | Honolulu , HI | 58 | 40 | 3 | 28552 | N/A | N/A |
Sk̓elepéllcw (Coyote Den) | Complete | Kamloops , BC | 80 | 52 | 4 | N/A | N/A | N/A |
Bank of Montreal - High River | Complete | High River , AB | N/A | 4 | 1 | 2954 | N/A | N/A |
Halliburton Apartments / Sleepy Ridge Apartments | Complete | Williston , ND | 96 | 144 | 31 | 128000 | N/A | N/A |
Osgood Apartments | In Development | Fremont , CA | 173 | N/A | 51 | N/A | N/A | N/A |
Keremeos Seniors Housing | Complete | Keremeos , BC | 16 | 16 | N/A | 9632 | N/A | N/A |
OSF Healthcare - Medical Office | Complete | Dwight , IL | N/A | N/A | 1 | 8160 | N/A | N/A |
Las Palmas | In Development | Los Angeles , CA | 202 | 200 | N/A | 117250 | N/A | N/A |
New Gold Mining | Complete | Kamloops , BC | N/A | 20 | 1 | 14440 | N/A | N/A |
Tyee Seniors Housing | Complete | Kamloops , BC | 10 | N/A | 1 | 4608 | N/A | N/A |
Gate 48 Condominiums | Complete | Oakland , CA | 12 | 27 | 4 | 14000 | N/A | N/A |
Pemberton Lions Villas | Complete | Pemberton , BC | N/A | 22 | 1 | 13244 | N/A | N/A |
Alloy at Tech Hill | Complete | Nashville , TN | 82 | 100 | 4 | N/A | N/A | N/A |
The Villas at Kirkwood (Phase 2) | Complete | Cedar Rapids , IA | 58 | N/A | 3 | 39467 | N/A | N/A |
Sarah Ross House | Complete | Vancouver , BC | 52 | N/A | 3 | N/A | N/A | N/A |
Hope on Alvarado | Complete | Los Angeles , CA | 84 | N/A | 5 | N/A | N/A | N/A |
Hawaii Modular | Complete | Kapolei , HI | N/A | 4 | 1 | 3342 | N/A | N/A |
