Status: In Development
Address: 5035 Coliseum St
City, State: Los Angeles , CA
Units: 800
Modules: N/A
Stories: 6
Square Feet: N/A
Factory:
Status: In Development
Address: 5035 Coliseum St
City, State: Los Angeles , CA
Units: 800
Modules: N/A
Stories: 6
Square Feet: N/A
Factory:
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
|
Volumetric Building Companies | 2 | Factory | Milan Mladenovic |
|
Guerdon, LLC | 3 | Factory | Lad Dawson |
Lochsa Engineering | 0 | Engineer | David Butler , Chandra Khadka | |
ATOM Architects | 0 | Architect | Guillermo Perez | |
Value Engineering | 0 | Engineer | Tyson McFall , Sean Drake | |
Atlas Engineering | 0 | Engineer | Christopher Williams , Lynda West | |
A&D Fire | 0 | Consultant | N/A |
Total Sponsor Level: 5
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.