Address: 295 E Virginia St
City, State: San Jose, CA
Status: In Development
Year: 2022
Units: 301
Modules: 160
Stories: 5 over 1
Square Feet: 153120
Factory: Autovol Volumetric Modular
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Thomas H. Phelps Landscape Architecture (THPLA) | Architect | N/A | |
|
Autovol Volumetric Modular | Factory | N/A |
|
Accuset Construction Inc. | Set Crew | Kenny Hall |
| Anderson Architects | Architect | N/A | |
| The Pacific Companies | Developer | N/A | |
| Architects Orange | Architect | N/A | |
|
Prefab Logic | Architect | N/A |
| MVE | Engineer | N/A | |
| AMG & Associates | Developer | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.