Top Project Collaboration Partners
Architect 7 companies 10 total projects
Developer 16 companies 25 total projects
Engineer 25 companies 10 total projects
| Company | Projects Together |
|---|---|
| Axiom PLLC | 3 |
| DCI Engineers | 2 |
| Engineering Consultants Inc. | 2 |
| NV5 | 2 |
| Acoustics Group | 1 |
| Alpha Omega Engineers | 1 |
| AMG Structural Engineers | 1 |
| BFK | 1 |
| Calichi Design Group | 1 |
| Carlson, Barbee, & Gibson, Inc. (CBG) | 1 |
| CBH Design Studio | 1 |
| DC Engineering | 1 |
| Emerald City Engineers | 1 |
| Emerald City Enterprises | 1 |
| FBA | 1 |
| HMH | 1 |
| Krazan & Associates | 1 |
| MVE | 1 |
| Plumbing Solutions | 1 |
| Praxis Engineering | 1 |
| RJA | 1 |
| Sempra Energy | 1 |
| United-Heider Inspection Group | 1 |
| VCA Structural | 1 |
| Veneklasen | 1 |
Factory 4 companies 18 total projects
| Company | Projects Together |
|---|---|
| Autovol Volumetric Modular | 11 |
| Guerdon, LLC | 4 |
| Katerra (closed) (Menlo Park, CA) HQ | 2 |
| Nashua Builders | 2 |
Finance 1 company 1 total project
| Company | Projects Together |
|---|---|
| AVANA Companies | 1 |
GC 5 companies 7 total projects
| Company | Projects Together |
|---|---|
| Katerra (closed) (Menlo Park, CA) HQ | 2 |
| Pacific West Builders | 2 |
| Brown Construction Inc. | 1 |
| Lusardi Construction Company | 1 |
| Pacwest Builders | 1 |
Logistics 1 company 1 total project
| Company | Projects Together |
|---|---|
| Western Home Transport | 1 |
Other 9 companies 6 total projects
Set Crew 2 companies 7 total projects
| Company | Projects Together |
|---|---|
| Proset, LLC | 5 |
| Accuset Construction Inc. | 2 |