Status: Complete
Address:
City, State: Yellowstone National Park , WY
Units: 78
Modules: 50
Stories: 2
Square Feet: 42594
Factory: Guerdon, LLC
Status: Complete
Address:
City, State: Yellowstone National Park , WY
Units: 78
Modules: 50
Stories: 2
Square Feet: 42594
Factory: Guerdon, LLC
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
ACE Associated Construction Engineering Inc. | 0 | Engineer | N/A | |
Xanterra Parks & Resorts, Inc | 0 | Developer | N/A | |
Martel Construction Inc. | 0 | GC | N/A | |
Mosaic Architects | 0 | Architect | N/A | |
Swank Enterprises | 0 | GC | N/A | |
|
Guerdon, LLC | 3 | Factory | Paul Dille , Mitch Hovaldt , Lad Dawson |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.