Status: In Development
Address: 360 Carbonate St
City, State: Buena Vista , CO
Units: 60
Modules: N/A
Stories: 3
Square Feet: N/A
Factory: Fading West
Status: In Development
Address: 360 Carbonate St
City, State: Buena Vista , CO
Units: 60
Modules: N/A
Stories: 3
Square Feet: N/A
Factory: Fading West
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
Town of Buena Vista | 0 | Other | N/A | |
Collegiate Peaks Bank | 0 | Finance | N/A | |
Weave Social Finance | 0 | Finance | N/A | |
Colorado Clean Energy Fund | 0 | Finance | N/A | |
Fading West | 1 | Factory | N/A | |
RTA Architects | 0 | Architect | N/A | |
Archway Communities | 0 | Finance | N/A | |
Saturn Five | 0 | N/A | N/A | |
Chaffee Housing Authority | 0 | Developer | N/A | |
Colorado Housing and Finance Authority | 0 | Finance | N/A | |
Chaffee County’s Office of Housing | 0 | Developer | N/A | |
Shining Mountains Montessori | 0 | N/A | N/A | |
Kit Carson Rural Development | 0 | Developer | N/A | |
Marcin Engineering | 0 | Engineer | N/A | |
Colorado Housing Accelerator Initiative | 0 | Finance | N/A | |
Sharing Connexion | 0 | Other | N/A | |
![]() |
EVstudio | 2 | Architect | N/A |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.