Top Project Collaboration Partners
Architect 3 companies 2 total projects
| Company | Projects Together |
|---|---|
| EVstudio | 1 |
| neUdesign (see EVstudio) | 1 |
| RTA Architects | 1 |
Developer 4 companies 2 total projects
| Company | Projects Together |
|---|---|
| Chaffee County’s Office of Housing | 1 |
| Chaffee Housing Authority | 1 |
| Kit Carson Rural Development | 1 |
| Polar Star | 1 |
Engineer 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Inter-Mountain Engineering | 1 |
| Marcin Engineering | 1 |
Factory 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Fading West | 1 |
| Nashua Builders | 1 |
Finance 7 companies 2 total projects
| Company | Projects Together |
|---|---|
| Archway Communities | 1 |
| Collegiate Peaks Bank | 1 |
| Colorado Clean Energy Fund | 1 |
| Colorado Housing Accelerator Initiative | 1 |
| FirstBank | 1 |
| Saturn Five | 1 |
| Weave Social Finance | 1 |
GC 1 company 1 total project
| Company | Projects Together |
|---|---|
| Patriacca Construction, Inc. | 1 |