Matt Mitchell
Tell us about your project connection
A quick introduction is all we need to get started.
Please check your email
We sent you a secure link to confirm your request.
If your email is already registered, the link will take you to sign in. Otherwise, it will help you finish creating your profile.
Demo submission received
The form is working.
This demo submission was not saved and no email was sent because the database table has not been added yet.
You’re confirmed
Thanks—your project connection has been submitted for review.
| Company | Discipline | Players | |
|---|---|---|---|
| Cahill Contractors | GC | N/A | |
| HealthRight 360 | Consultant | N/A | |
| Y.A. Studio | Architect | N/A | |
| Bridge Housing | Developer | Cynthia Parker | |
| FARD Engineers | Engineer | N/A | |
| Lowney Architecture | Architect | N/A | |
| Wells Fargo | Other | N/A | |
| California Debt Limit Allocation Committee | Other | N/A | |
| San Francisco Department of Homelessness and Supportive Housing | Other | Abigail Stewart-Kahn | |
| San Francisco Office of Community Investment and Infrastructure (OCII) | Other | Nadia Sesay | |
| National Equity Fund | Finance | N/A | |
| HomeRise | Developer | N/A | |
| KPFF Consulting Engineers | Engineer | N/A | |
| Community Housing Partnership | Developer | Rick Aubry | |
| Harbinger (Formerly Factory OS) | Factory | N/A | |
| Federal Home Loan Bank of San Francisco | Finance | N/A | |
| California Tax Credit Allocation Committee | Other | N/A | |
| TS Studio | Architect | N/A | |
|
Proset, LLC | Set Crew | Matt Mitchell |
| Leddy Maytum Stacy Architects | Architect | N/A |
Help improve the directory
Share a correction, missing detail, or new insight with our team.