Matt Mitchell
Address: 410 China Basin St
City, State: San Francisco, CA
Status: Complete
Year: 2022
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory: Factory_OS (acquired) Now Harbinger
| Company | Discipline | Players | |
|---|---|---|---|
| Bridge Housing | Developer | Cynthia Parker | |
| California Debt Limit Allocation Committee | Other | N/A | |
| Wells Fargo | Other | N/A | |
| Leddy Maytum Stacy Architects | Architect | N/A | |
| National Equity Fund | Finance | N/A | |
|
ProSet | Set Crew | Matt Mitchell |
| Factory_OS (acquired) Now Harbinger | Factory | N/A | |
| Community Housing Partnership | Developer | Rick Aubry | |
| Cahill Contractors | GC | N/A | |
| Federal Home Loan Bank of San Francisco | Finance | N/A | |
| San Francisco Department of Homelessness and Supportive Housing | Other | Abigail Stewart-Kahn | |
| Office of Community Investment and Infrastructure (OCII) | Other | Nadia Sesay | |
| HealthRight 360 | Consultant | N/A | |
| California Tax Credit Allocation Committee | Other | N/A | |
| TS Studio | Architect | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.