Status: Complete
Address: 410 China Basin St
City, State: San Francisco , CA
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory: Factory_OS (see New Name?)
Status: Complete
Address: 410 China Basin St
City, State: San Francisco , CA
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory: Factory_OS (see New Name?)
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
![]() |
ProSet | 3 | Set Crew | N/A |
Factory_OS (see New Name?) | 0 | Factory | N/A | |
Federal Home Loan Bank of San Francisco | 0 | Finance | N/A | |
TS Studio | 0 | Architect | N/A | |
HealthRight 360 | 0 | Consultant | N/A | |
Leddy Maytum Stacy Architects | 0 | Architect | N/A | |
Bridge Housing | 0 | Developer | Cynthia Parker | |
California Debt Limit Allocation Committee | 0 | Other | N/A | |
San Francisco Department of Homelessness and Supportive Housing | 0 | Other | Abigail Stewart-Kahn | |
National Equity Fund | 0 | Finance | N/A | |
Wells Fargo | 0 | Other | N/A | |
Cahill Contractors | 0 | GC | N/A | |
California Tax Credit Allocation Committee | 0 | Other | N/A | |
Community Housing Partnership | 0 | Developer | Rick Aubry | |
Office of Community Investment and Infrastructure (OCII) | 0 | Other | Nadia Sesay |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.