Status: Complete
Address: 410 China Basin St
City, State: San Francisco , CA
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory:
Status: Complete
Address: 410 China Basin St
City, State: San Francisco , CA
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory:
No key people selected yet.
Company | Discipline | Players | |
---|---|---|---|
Wells Fargo | Other | N/A | |
TS Studio | Architect | N/A | |
Leddy Maytum Stacy Architects | Architect | N/A | |
Bridge Housing | Developer | Cynthia Parker | |
Cahill Contractors | GC | N/A | |
Federal Home Loan Bank of San Francisco | Finance | N/A | |
Office of Community Investment and Infrastructure (OCII) | Other | Nadia Sesay | |
![]() |
ProSet | Set Crew | Matt Mitchell |
National Equity Fund | Finance | N/A | |
HealthRight 360 | Consultant | N/A | |
Harbinger (formerly Factory_OS) | Factory | N/A | |
California Tax Credit Allocation Committee | Other | N/A | |
San Francisco Department of Homelessness and Supportive Housing | Other | Abigail Stewart-Kahn | |
Community Housing Partnership | Developer | Rick Aubry | |
California Debt Limit Allocation Committee | Other | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.