Address: 410 China Basin St
City, State: San Francisco, CA
Status: Complete
Year: 2022
Units: 141
Modules: N/A
Stories: 4
Square Feet: 99728
Factory: Harbinger (Formerly Factory OS)
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| San Francisco Office of Community Investment and Infrastructure (OCII) | Other | Nadia Sesay | |
| Wells Fargo | Other | N/A | |
| TS Studio | Architect | N/A | |
| HomeRise | Developer | N/A | |
| Lowney Architecture | Architect | N/A | |
| Leddy Maytum Stacy Architects | Architect | N/A | |
| Community Housing Partnership | Developer | Rick Aubry | |
| Cahill Contractors | GC | N/A | |
| Federal Home Loan Bank of San Francisco | Finance | N/A | |
| San Francisco Department of Homelessness and Supportive Housing | Other | Abigail Stewart-Kahn | |
| HealthRight 360 | Consultant | N/A | |
| Y.A. Studio | Architect | N/A | |
|
Proset, LLC | Set Crew | Matt Mitchell |
| FARD Engineers | Engineer | N/A | |
| KPFF Consulting Engineers | Engineer | N/A | |
| California Debt Limit Allocation Committee | Other | N/A | |
| California Tax Credit Allocation Committee | Other | N/A | |
| National Equity Fund | Finance | N/A | |
| Bridge Housing | Developer | Cynthia Parker | |
| Harbinger (Formerly Factory OS) | Factory | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.