Address: 750 Sunny Ave
City, State: Gypsum, CO
Status: Complete
Year: 2023
Units: 282
Modules: N/A
Stories: 3
Square Feet: 225200
Factory: Nashua Builders
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Polar Star | Developer | N/A | |
| Town of Gypsum | Other | N/A | |
| Colorado Department of Local Affairs | Other | N/A | |
| Bellwether Enterprise | Other | N/A | |
| FirstBank | Finance | N/A | |
| Patriacca Construction, Inc. | GC | N/A | |
| Colorado Housing and Finance Authority | Finance | N/A | |
| Sharing Connexion | Other | N/A | |
| Impact Development Fund | Other | N/A | |
| Inter-Mountain Engineering | Engineer | N/A | |
| Eagle County Housing Authority | Other | N/A | |
|
Nashua Builders | Factory | Jon Moon |
| neUdesign (see EVstudio) | Architect | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.