Status: Complete
Address: 750 Sunny Ave
City, State: Gypsum , CO
Units: 282
Modules: N/A
Stories: 3
Square Feet: 225200
Factory: Nashua Builders
Status: Complete
Address: 750 Sunny Ave
City, State: Gypsum , CO
Units: 282
Modules: N/A
Stories: 3
Square Feet: 225200
Factory: Nashua Builders
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
Colorado Department of Local Affairs | 0 | N/A | N/A | |
Eagle County Housing Authority | 0 | Other | N/A | |
|
Nashua Builders | 3 | Factory | Jon Moon |
Patriacca Construction, Inc. | 0 | GC | N/A | |
Polar Star | 0 | Developer | N/A | |
NuDesign (see EVstudio) | 0 | Architect | N/A | |
Inter-Mountain Engineering | 0 | Engineer | N/A | |
Town of Gypsum | 0 | Other | N/A | |
Bellwether Enterprise | 0 | Other | N/A | |
FirstBank | 0 | Finance | N/A | |
Colorado Housing and Finance Authority | 0 | Finance | N/A | |
Sharing Connexion | 0 | Other | N/A | |
Impact Development Fund | 0 | Other | N/A |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.