Status: Complete
Address: 750 Sunny Ave
City, State: Gypsum , CO
Units: 282
Modules: N/A
Stories: 3
Square Feet: 225200
Factory:
Status: Complete
Address: 750 Sunny Ave
City, State: Gypsum , CO
Units: 282
Modules: N/A
Stories: 3
Square Feet: 225200
Factory:
No key people selected yet.
Company | Discipline | Players | |
---|---|---|---|
Sharing Connexion | Other | N/A | |
Impact Development Fund | Other | N/A | |
Inter-Mountain Engineering | Engineer | N/A | |
Town of Gypsum | Other | N/A | |
Colorado Department of Local Affairs | Other | N/A | |
FirstBank | Finance | N/A | |
Polar Star | Developer | N/A | |
NuDesign (see EVstudio) | Architect | N/A | |
Bellwether Enterprise | Other | N/A | |
Eagle County Housing Authority | Other | N/A | |
|
Nashua Builders | Factory | Jon Moon |
Patriacca Construction, Inc. | GC | N/A | |
Colorado Housing and Finance Authority | Finance | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.