LinkedIn: kenny-hall-317280193
Ever since I was a kid, I believed modular construction would take over the construction industry. Growing into an adult, I have seen this industry explode with ideas and projects I could never have imagined. I feel fortunate to be one of the leaders in modular installation, and am very excited to see what the future holds.
No featured projects yet.
| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| 1457 Main | In Development | Los Angeles , CA | 376 | 6 | 120391 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
| 355 Sango Court | Complete | Milpitas , CA | 102 | 4 over 2 | 108381 | Autovol Volumetric Modular |
| 44th Street MLK | In Development | Oakland , CA | 57 | 6 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
| Building 402 Veterans Affairs Campus | Complete | Los Angeles , CA | 120 | 2 and 3 | 68603 | Silver Creek Industries |
| Casa Paloma Apartments | Complete | Midway , CA | 71 | 4 | 61000 | Nashua Builders |
| Courtyard Petaluma Sonoma County | Complete | Petaluma , CA | 123 | 4 | N/A | Guerdon, LLC |
| Cubix Othello | Complete | Seattle , WA | 85 | 6 | 45193 | Metric Modular (acquired) (Agassiz, BC) ALL |
| Eastmoor Heights (JESD Apartments) | Complete | Daly City , CA | 56 | 3 | N/A | Guerdon, LLC |
| Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC |
| Homekey Branham Lane | Complete | San Jose , CA | 204 | 3 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
| Maceo May Apartments | Complete | San Francisco , CA | 105 | 6 | 104500 | Factory_OS (acquired) Now Harbinger |
| Oakland International Seniors | Complete | Oakland , CA | 324 | 5 over 1 | 263193 | Nashua Builders |
| SpringHill Suites Truckee | Complete | Truckee , CA | 114 | 3 | N/A | Guerdon, LLC |
| Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco , CA | 146 | 5 over 1 | 63032 | Factory_OS (acquired) Now Harbinger |
| Twin Lakes Landing | Complete | Marysville , WA | 50 | 2 | 47000 | Guerdon, LLC |
| Virginia Street Studios | In Development | San Jose , CA | 301 | 5 over 1 | 153120 | Autovol Volumetric Modular |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.