LinkedIn: kenny-hall-317280193
Ever since I was a kid, I believed modular construction would take over the construction industry. Growing into an adult, I have seen this industry explode with ideas and projects I could never have imagined. I feel fortunate to be one of the leaders in modular installation, and am very excited to see what the future holds.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
VA 402 Veterans Supportive House | Complete | Los Angeles , CA | 120 | 2 and 3 | 68603 | N/A |
1457 Main | In Development | Los Angeles , CA | 376 | 6 | 120391 | N/A |
44th Street MLK | In Development | Oakland , CA | 57 | 6 | N/A | N/A |
Homekey Branham Lane | In Development | San Jose , CA | 204 | 3 | N/A | N/A |
Maceo May Apartments | Complete | San Francisco , CA | 105 | 6 | 104 | N/A |
Virginia Street Studios | In Development | San Jose , CA | 301 | 5 over 1 | 153120 | N/A |
Cubix Othello | Complete | Seattle , WA | 85 | 6 | 45193 | N/A |
Eastmoor Heights (JESD Apartments) | Complete | Daly City , CA | 56 | 3 | N/A | N/A |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | N/A |
Twin Lakes Landing | Complete | Marysville , WA | 50 | 2 | 47000 | N/A |
SpringHill Suites Truckee | Complete | Truckee , CA | 114 | 3 | N/A | N/A |
Courtyard Petaluma Sonoma County | Complete | Petaluma , CA | 123 | 4 | N/A | N/A |
Casa Paloma Apartments | Complete | Midway , CA | 71 | 4 | 61000 | N/A |
Oakland International Seniors | Complete | Oakland , CA | 324 | 5 over 1 | 263193 | N/A |
355 Sango Court | Complete | Milpitas , CA | 102 | 4 over 2 | 108381 | N/A |
Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco , CA | 146 | 5 over 1 | 63032 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.