Top Project Collaboration Partners
Architect 7 companies 6 total projects
| Company | Projects Together |
|---|---|
| Brooks + Scarpa Architects | 1 |
| ch x tld Clever Homes Toby Long Design | 1 |
| iConstruct | 1 |
| KTGY | 1 |
| Lorcan O'Herlihy Architects [LOHA] | 1 |
| Tavi Design Group | 1 |
| The Architects Collective | 1 |
Developer 7 companies 5 total projects
| Company | Projects Together |
|---|---|
| EAH Housing | 1 |
| Halsell Construction | 1 |
| Impact Housing | 1 |
| Metros Capital | 1 |
| Mission Gorge LO | 1 |
| Thrive-Living | 1 |
| Universal Standard Housing | 1 |
Engineer 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Green MEP | 1 |
| Innovative Structural Engineers | 1 |
Factory 6 companies 8 total projects
| Company | Projects Together |
|---|---|
| Volumetric Building Companies (VBC) (Tracey, CA) HQ | 3 |
| Guerdon, LLC | 1 |
| iManufacturing | 1 |
| Plant Prefab (Rialto, CA) HQ | 1 |
| US-Offsite | 1 |
| West Modular (Tijuana, BCN) HQ | 1 |
GC 5 companies 4 total projects
| Company | Projects Together |
|---|---|
| Howard CDM | 1 |
| iConstruct | 1 |
| MID Construction | 1 |
| Nibbi Brothers General Contractors | 1 |
| Target Logistics | 1 |
Logistics 2 companies 3 total projects
| Company | Projects Together |
|---|---|
| Stream Modular | 2 |
| RoadMasters | 1 |
Other 1 company 1 total project
| Company | Projects Together |
|---|---|
| Town of Mammoth Lakes | 1 |
Set Crew 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| MODBLT | 1 |
| Proset, LLC | 1 |