Top Project Collaboration Partners
Architect 5 companies 3 total projects
| Company | Projects Together |
|---|---|
| Prefab Logic | 2 |
| BRR Architecture | 1 |
| David Baker Architects | 1 |
| KTGY | 1 |
| The Worth Group | 1 |
Developer 5 companies 3 total projects
| Company | Projects Together |
|---|---|
| American Family Housing | 1 |
| Enterprise Community Partners | 1 |
| Oakland Economic Development Corp | 1 |
| Related California | 1 |
| UrbanCore Development, LLC | 1 |
Engineer 1 company 1 total project
| Company | Projects Together |
|---|---|
| DCI Engineers | 1 |
Factory 3 companies 3 total projects
| Company | Projects Together |
|---|---|
| Autovol Volumetric Modular | 1 |
| Guerdon, LLC | 1 |
| Nashua Builders | 1 |
Finance 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Chase Bank | 1 |
| Enterprise Community Partners | 1 |
GC 3 companies 3 total projects
| Company | Projects Together |
|---|---|
| Cahill Contractors | 1 |
| Cannon Constructors | 1 |
| Nibbi Brothers General Contractors | 1 |
Set Crew 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Accuset Construction Inc. | 1 |
| Proset, LLC | 1 |