Top Project Collaboration Partners
Factory
| Company | Projects Together |
|---|---|
| US-Offsite | 1 |
Set Crew
| Company | Projects Together |
|---|---|
| ModSet | 1 |
Discipline: Developer
Projects
1
Modules
0
Average Modules
0
Living Units
24
Square Feet
0
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| 309 E Mill St | In Development | Santa Maria , CA | 24 | N/A | N/A | N/A | US-Offsite |
| Company | Projects Together |
|---|---|
| US-Offsite | 1 |
| Company | Projects Together |
|---|---|
| ModSet | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0