Address: 833 Bryant St
City, State: San Francisco, CA
Status: Complete
Year: 2021 Goal
Units: 146
Modules: 85
Stories: 5 over 1
Square Feet: 63032
Factory: Factory_OS (acquired) Now Harbinger
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Luk + Associates | Engineer | N/A | |
| San Francisco Department of Homelessness and Supportive Housing | Other | Shireen McSpadden | |
| Mercy Housing | Developer | Barbara Gualco , Doug Shoemaker | |
|
|
DCI Engineers | Engineer | Troy Bean , Mark Bradford |
| Fletcher Studio | Architect | N/A | |
| San Francisco Housing Accelerator Fund (HAF) | Developer | Rebecca Foster , Kati Vastola | |
| Episcopal Community Services of San Francisco | Other | Beth Stokes | |
| Factory_OS (acquired) Now Harbinger | Factory | N/A | |
|
Accuset Construction Inc. | Set Crew | Kenny Hall |
| FARD Engineers | Engineer | N/A | |
| Rockridge Geotechnical | Engineer | N/A | |
| Cahill Contractors | GC | N/A | |
| Tipping Point Community | Developer | Sam Cobbs | |
| David Baker Architects | Architect | Bryan Alcorn , Daniel Simons , Jonas Weber , Julie de Jesus |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.