Status: Complete
Address: 203 Fitzroy St
City, State: Charlottetown , PE
Units: 28
Modules: N/A
Stories: 4
Square Feet: 29
Factory:
Status: Complete
Address: 203 Fitzroy St
City, State: Charlottetown , PE
Units: 28
Modules: N/A
Stories: 4
Square Feet: 29
Factory:
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
Government of Canada | 0 | Finance | N/A | |
Canada Mortgage and Housing Corporation | 0 | Finance | N/A | |
Leading Edge Group | 0 | GC | N/A | |
Nine Yards Studio | 0 | Architect | N/A | |
Karve Builders | 0 | GC | N/A | |
Prince Edward Island Government | 0 | Finance | N/A | |
Kent Homes | 0 | Factory | N/A | |
720 Modular | 0 | GC | Craig Mitchell | |
Canadian Mental Health Association CMHA | 0 | Developer | N/A |
Total Sponsor Level: 0
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.