Status: In Development
Address: Northwest Corner of Braham Lane and Monterey Highway
City, State: San Jose , CA
Units: 204
Modules: N/A
Stories: 3
Square Feet: N/A
Factory: Volumetric Building Companies
Status: In Development
Address: Northwest Corner of Braham Lane and Monterey Highway
City, State: San Jose , CA
Units: 204
Modules: N/A
Stories: 3
Square Feet: N/A
Factory: Volumetric Building Companies
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
South Bay Piping Industry | 0 | Other | Mauricio Velarde | |
Sares Regis Group of Northern California | 0 | Developer | N/A | |
Devcon Construction | 0 | GC | N/A | |
MEYERS+ ENGINEERS | 0 | Engineer | N/A | |
BKF Engineers | 0 | Engineer | N/A | |
Office of Charles F. Bloszies, FAIA | 0 | Architect | N/A | |
LifeMoves | 0 | Developer | Aubrey Merriman | |
|
Volumetric Building Companies | 2 | Factory | Vaughan Buckley |
The SOBRATO Organization | 0 | Other | John Sobrato | |
City of San José | 0 | Developer | N/A |
Total Sponsor Level: 2
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.