Address: Northwest Corner of Braham Lane and Monterey Highway
City, State: San Jose, CA
Status: Complete
Year: 2025
Units: 204
Modules: 117
Stories: 3
Square Feet: 0
Factory: Volumetric Building Companies (VBC) (Tracey, CA) ALL
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| South Bay Piping Industry | Other | Mauricio Velarde | |
| MEYERS+ ENGINEERS | Engineer | N/A | |
| LifeMoves | Developer | Aubrey Merriman | |
| Devcon Construction | GC | N/A | |
| The SOBRATO Organization | Other | John Sobrato | |
| City of San José | Developer | N/A | |
| Sares Regis Group of Northern California | Developer | N/A | |
| BKF Engineers | Engineer | N/A | |
| Office of Charles F. Bloszies, FAIA | Architect | N/A | |
|
|
Volumetric Building Companies (VBC) (Tracey, CA) ALL | Factory | Vaughan Buckley |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.