Address: 2323 Race St
City, State: Philadelphia, PA
Status: Complete
Year: 2023
Units: 140
Modules: 165
Stories: N/A
Square Feet: 103819
Factory: Volumetric Building Companies (VBC) (Tracey, CA) ALL
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| JKRP Architects | Architect | N/A | |
|
|
Volumetric Building Companies (VBC) (Tracey, CA) ALL | Factory | N/A |
| The HOW Group | GC | N/A | |
| Alterra Property Group | Developer | N/A | |
| Newmark Group | Other | N/A | |
| Federal Capital Partners (FCP) | Finance | Drew Schwartz |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.