Address: 355 Sango Ct
City, State: Milpitas, CA
Status: Complete
Year: 2023
Units: 102
Modules: 113
Stories: 4 over 2
Square Feet: 108381
Factory: Autovol Volumetric Modular
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| FARD Engineers | Engineer | N/A | |
| Nibbi Brothers General Contractors | GC | Michael Dorsa , Tom Giarrusso , Mackenzie Guthrie , Patrick Sullivan , Randall Thompson | |
|
Autovol Volumetric Modular | Factory | Steve Clough , Curtis Fletcher , Kyle Gantz , Rick Murdock , Joe Sievers |
| Form/Work | Architect | N/A | |
| BŌK Modern | Other | N/A | |
| John Stewart Company (JSCo.) | Other | N/A | |
| Resources for Community Development (RCD Housing) | Developer | Carolyn Bookhart | |
| Luk + Associates | Engineer | N/A | |
|
Accuset Construction Inc. | Set Crew | Kenny Hall |
| David Baker Architects | Architect | Stephen Doherty , Erin Feeney , Joel Millar | |
|
Prefab Logic | Architect | Tim Mathson |
|
|
DCI Engineers | Engineer | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.