Address: 727 E Market St
City, State: Louiseville, KY
Status: Complete
Year: 2018
Units: 156
Modules: 88
Stories: 4 over 1
Square Feet: 93000
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Concord Hospitality | Developer | N/A | |
| Kersey and Kersey Architects | Architect | N/A | |
| Prater Engineering | Engineer | N/A | |
| CARMAN | Engineer | N/A | |
| Champion Commercial Structures (Troy, MI) ALL | Factory | N/A | |
| Meyers+Associates | Architect | N/A | |
| Jezerinac Geers | Engineer | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.