Address: 247 Metropolitan Ave
City, State: Williamsburg, Brooklyn, NY
Status: Complete
Year: 2017
Units: 249
Modules: 158
Stories: 4
Square Feet: 100000
Factory: Volumetric Building Companies (VBC) (Tracey, CA) ALL
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Ironstate Development | Developer | N/A | |
| CM & Associates | GC | N/A | |
| Murray Engineering | Engineer | N/A | |
| The Pod Hotel | Developer | N/A | |
|
|
Volumetric Building Companies (VBC) (Tracey, CA) ALL | Factory | Vaughan Buckley |
| Garrison Architects | Architect | N/A | |
| Skystone | GC | N/A | |
| GEA Consulting Engineers | Engineer | N/A | |
| Narov Associates Structural Engineers | Engineer | N/A | |
| Pure + FreeForm | Other | N/A | |
| BD Hotels | Developer | Richard Born , Ira Drukier | |
| CB Developers | Developer | N/A | |
| SK Development | Developer | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.