Status: Complete
Address: 247 Metropolitan Ave
City, State: Williamsburg, Brooklyn , NY
Units: 249
Modules: 158
Stories: 4
Square Feet: 100000
Factory: Volumetric Building Companies
Status: Complete
Address: 247 Metropolitan Ave
City, State: Williamsburg, Brooklyn , NY
Units: 249
Modules: 158
Stories: 4
Square Feet: 100000
Factory: Volumetric Building Companies
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
Narov Associates Structural Engineers | 0 | Engineer | N/A | |
Murray Engineering | 0 | Engineer | N/A | |
|
Volumetric Building Companies | 2 | Factory | Vaughan Buckley |
CB Developers | 0 | Developer | N/A | |
Skystone | 0 | GC | N/A | |
SK Development | 0 | Developer | N/A | |
GEA Consulting Engineers | 0 | Engineer | N/A | |
CM & Associates | 0 | GC | N/A | |
Pure + FreeForm | 0 | Other | N/A | |
The Pod Hotel | 0 | Developer | N/A | |
BD Hotels | 0 | Developer | Ira Drukier , Richard Born | |
Garrison Architects | 0 | Architect | N/A | |
Ironstate Development | 0 | Developer | N/A |
Total Sponsor Level: 2
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.