Status: In Development
Address: 402 Main St
City, State: Kit Carson , CO
Units: 5
Modules: N/A
Stories: 2
Square Feet: N/A
Factory: Fading West
Status: In Development
Address: 402 Main St
City, State: Kit Carson , CO
Units: 5
Modules: N/A
Stories: 2
Square Feet: N/A
Factory: Fading West
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
HUD Hope VI Main Street Grant | 0 | N/A | N/A | |
Cheyenne County Commissioners | 0 | N/A | N/A | |
Town of Kit Carson | 0 | Developer | N/A | |
Fading West | 1 | Factory | N/A | |
![]() |
EVstudio | 2 | Architect | N/A |
Kit Carson Rural Development | 0 | Developer | Amy Johnson | |
Valley Crane | 0 | Set Crew | N/A | |
Collins Johnson Family Foundation | 0 | Finance | N/A | |
Eastern Colorado Bank | 0 | Finance | N/A | |
Colorado Department of Local Affairs | 0 | N/A | N/A | |
CDPHE Grant | 0 | Finance | N/A | |
Local Charitable Lead Trust | 0 | Finance | N/A | |
ENEL Green Power | 0 | Sub Trade | N/A | |
Cooper-Clark Foundation | 0 | Finance | N/A | |
Superior Builders Construction | 0 | GC | N/A | |
El Pomar Foundation | 0 | Finance | N/A | |
Big Sandy Builders | 0 | GC | N/A |
Total Sponsor Level: 3
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.