Address: 402 Main St
City, State: Kit Carson, CO
Status: In Development
Year: 2023
Units: 5
Modules: N/A
Stories: 2
Square Feet: 0
Factory: Fading West
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| HUD Hope VI Main Street Grant | N/A | N/A | |
| Colorado Department of Local Affairs | Other | N/A | |
| CDPHE Grant | Finance | N/A | |
| Cheyenne County Commissioners | Finance | N/A | |
| Eastern Colorado Bank | Finance | N/A | |
| Valley Crane | Set Crew | N/A | |
| El Pomar Foundation | Finance | N/A | |
| Superior Builders Construction | GC | N/A | |
| ENEL Green Power | Sub Trade | N/A | |
| Big Sandy Builders | GC | N/A | |
|
|
Fading West | Factory | N/A |
|
EVstudio | Architect | N/A |
| Kit Carson Rural Development | Developer | Amy Johnson | |
| Town of Kit Carson | Developer | N/A | |
| Collins Johnson Family Foundation | Finance | N/A | |
| Local Charitable Lead Trust | Finance | N/A | |
| Cooper-Clark Foundation | Finance | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.