Status: Complete
Address: 134 Conifer Cmns Ct
City, State: Winter Park , CO
Units: 330
Modules: 96
Stories: 4
Square Feet: 116000
Factory:
Status: Complete
Address: 134 Conifer Cmns Ct
City, State: Winter Park , CO
Units: 330
Modules: 96
Stories: 4
Square Feet: 116000
Factory:
No key people selected yet.
Company | Discipline | Players | |
---|---|---|---|
Westervelt Transport | Other | N/A | |
Alterra Mountain Company | Developer | Steven Peterson | |
Winter Park Resort | Developer | Sky Foulkes , Jennifer Miller | |
Town of Winter Park | Developer | N/A | |
Winter Park Recreation Association | Other | Ron Warren | |
Wenk Associates | Architect | Kristin Danford | |
Saunders Construction | GC | Liam Armstrong , Michael Babb , Cydney Matthews | |
![]() |
ProSet | Set Crew | Matt Mitchell |
Lochsa Engineering | Engineer | ||
Shears Adkins Rockmore (SAR+) Architects | Architect | Matthew Breen , Macy Andre Huffaker , Andy Rockmore | |
Winter Park Water and Sanitation | Sub Trade | Trevor Harder | |
JVA Consulting Engineers | Engineer | N/A | |
|
Nashua Builders | Factory | Jon Moon |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.