Matt Mitchell
Address: 134 Conifer Cmns Ct
City, State: Winter Park, CO
Status: Complete
Year: Projected 2023
Units: 330
Modules: 96
Stories: 4
Square Feet: 116000
Factory: Nashua Builders
| Company | Discipline | Players | |
|---|---|---|---|
|
Nashua Builders | Factory | Jon Moon |
| Westervelt Transport | Other | N/A | |
| Alterra Mountain Company | Developer | Steven Peterson | |
| Town of Winter Park | Developer | N/A | |
| Shears Adkins Rockmore (SAR+) Architects | Architect | Matthew Breen , Mason Huffaker , Andy Rockmore | |
| Winter Park Water and Sanitation | Sub Trade | Trevor Harder | |
| JVA Consulting Engineers | Engineer | N/A | |
| Wenk Associates | Architect | Kristin Danford | |
| Saunders Construction | GC | Liam Armstrong , Michael Babb , Cydney Matthews | |
|
ProSet | Set Crew | Matt Mitchell |
| Lochsa Engineering | Engineer | Riley Mahaffey | |
| Winter Park Resort | Developer | Sky Foulkes , Jennifer Miller | |
| Winter Park Recreation Association | Other | Ron Warren |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.