Status: Complete
Address: 4233 Chestnut St
City, State: Philadelphia , PA
Units: 281
Modules: 150
Stories: 6 over 1
Square Feet: 133797
Factory: Volumetric Building Companies
Status: Complete
Address: 4233 Chestnut St
City, State: Philadelphia , PA
Units: 281
Modules: 150
Stories: 6 over 1
Square Feet: 133797
Factory: Volumetric Building Companies
Company | Sponsor Level | Discipline | Players | |
---|---|---|---|---|
Lochsa Engineering | 0 | Engineer | ||
Laminators Incorporated | 0 | Other | N/A | |
|
Volumetric Building Companies | 2 | Factory | N/A |
The HOW Group | 0 | GC | N/A | |
Alterra Property Group | 0 | Developer | N/A | |
Offsite Construction Network | 0 | GC | N/A | |
Carlyle Group | 0 | Consultant | N/A | |
Makosh Services | 0 | N/A | N/A | |
JKRP Architects | 0 | Architect | N/A |
Total Sponsor Level: 2
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.