Status: Complete
Address: 4233 Chestnut St
City, State: Philadelphia , PA
Units: 281
Modules: 150
Stories: 61
Square Feet: 133797
Factory:
Status: Complete
Address: 4233 Chestnut St
City, State: Philadelphia , PA
Units: 281
Modules: 150
Stories: 61
Square Feet: 133797
Factory:
No key people selected yet.
Company | Discipline | Players | |
---|---|---|---|
The HOW Group | GC | N/A | |
Alterra Property Group | Developer | N/A | |
Lochsa Engineering | Engineer | ||
Offsite Construction Network | GC | N/A | |
Laminators Incorporated | Other | N/A | |
Makosh Services | Sub Trade | N/A | |
JKRP Architects | Architect | N/A | |
|
Volumetric Building Companies (VBC) (Tracey, CA) ALL | Factory | N/A |
Carlyle Group | Consultant | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.