Address: 4233 Chestnut St
City, State: Philadelphia, PA
Status: Complete
Year: 2022
Units: 281
Modules: 150
Stories: 6 over 1
Square Feet: 133797
Factory: Volumetric Building Companies (VBC) (Tracey, CA) ALL
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
| Alterra Property Group | Developer | N/A | |
| Laminators Incorporated | Other | N/A | |
| The HOW Group | GC | N/A | |
| Lochsa Engineering | Engineer | Riley Mahaffey | |
| Offsite Construction Network | GC | N/A | |
| Carlyle Group | Consultant | N/A | |
| Makosh Services | Sub Trade | N/A | |
| JKRP Architects | Architect | N/A | |
|
|
Volumetric Building Companies (VBC) (Tracey, CA) ALL | Factory | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.