Address: 45976 Warm Springs Blvd
City, State: Fremont, CA
Status: Complete
Year: 2021
Units: 145
Modules: N/A
Stories: 4 over 1
Square Feet: 90705
Factory: Nashua Builders
No key people selected yet.
| Company | Discipline | Players | |
|---|---|---|---|
|
Nashua Builders | Factory | Jon Moon |
| Landtech Consultants | Engineer | N/A | |
| DD&B Construction | GC | Venkata Gavaskar Takkolu | |
| Baywood Hotels | Developer | Dharmesh Patel | |
|
|
DCI Engineers | Engineer | N/A |
| Rockridge Geotechnical | Engineer | N/A | |
| Phillips Architects & Engineers | Architect, Engineer | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.