| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| Calgary Modular Condominiums | In Development | Calgary , AB | 40 | 4 | N/A | N/A |
| Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | Guerdon, LLC |
| Cubix North Park | Complete | Seattle , WA | 108 | 4 | 40000 | Guerdon, LLC |
| Cubix Othello | Complete | Seattle , WA | 85 | 6 | 45193 | Metric Modular (acquired) (Agassiz, BC) ALL |
| Linden Modular Apartments | In Development | Seattle , WA | 147 | 5 over 1 | N/A | N/A |
| Oldivai on 31st | Complete | Spokane , WA | 10 | 3 | 7280 | N/A |
| Thomas Jefferson Apartments | In Development | Sunnyvale , CA | N/A | N/A | N/A | N/A |
| Union 93 | In Development | Meridian , ID | 330 | 7 | 620000 | Guerdon, LLC |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.