LinkedIn: Not Available
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | N/A |
UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | |
Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | |
Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | N/A |
Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | N/A |
Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | N/A |
Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | N/A |
Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.