Total Projects
29
Average Modules
92.5
Total Units
4303
Total Square Feet
2058347
| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| 5035 Coliseum | In Development | Los Angeles , CA | 800 | 6 | N/A | Guerdon, LLC |
| BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 2 | 41600 | Guerdon, LLC |
| Burlingame Ranch - Phase III (BG3) | Complete | Aspen , CO | 79 | N/A | N/A | Guerdon, LLC |
| CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | Guerdon, LLC |
| Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | Guerdon, LLC |
| Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | Guerdon, LLC |
| Cubix North Park | Complete | Seattle , WA | 108 | 4 | 40000 | Guerdon, LLC |
| Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | Guerdon, LLC |
| Duck Valley | Complete | Duck Valley , NV | 10 | N/A | N/A | Guerdon, LLC |
| Elgin Manor | Complete | Weyburn , SK | 36 | 2 | N/A | Guerdon, LLC |
| ESD Commercial Building / Maggie Perez Student Success Center | Complete | Yakima , WA | N/A | N/A | 32046 | Guerdon, LLC |
| Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC |
| Gateway Village Apartments | Complete | Farmersville , CA | 48 | N/A | 58000 | Guerdon, LLC |
| Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | Guerdon, LLC |
| Harbour View Estates | Complete | Regina , SK | 208 | 4 | 203015 | Guerdon, LLC |
| Henness Flats Apartments | Complete | Truckee , CA | 92 | N/A | N/A | Guerdon, LLC |
| Oklahoma City AC Hotel | Complete | Oklahoma , OK | 142 | 5 | 90184 | Guerdon, LLC |
| Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 2 | 42594 | Guerdon, LLC |
| Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 4 | 76000 | Guerdon, LLC |
| Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | Guerdon, LLC |
| Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | Guerdon, LLC |
| Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | Guerdon, LLC |
| Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | Guerdon, LLC |
| Strathmore (Angus & 15th) | Complete | Regina , SK | 24 | N/A | N/A | Guerdon, LLC |
| Sunview Place | Complete | Indian Head , SK | 24 | 3 | 40602 | Guerdon, LLC |
| Twin Lakes Landing | Complete | Marysville , WA | 50 | 2 | 47000 | Guerdon, LLC |
| Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | Guerdon, LLC |
| UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | Guerdon, LLC |
| Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | Guerdon, LLC |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.