Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
5035 Coliseum | In Development | Los Angeles , CA | 800 | 6 | N/A | N/A |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | N/A |
Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | N/A |
Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | N/A |
Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | N/A |
Bear Paw Lodge | Complete | Williston , ND | 620 | N/A | N/A | |
BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 2 | 41600 | N/A |
Athabasca | Complete | Fort McMurray , AB | 336 | N/A | N/A | |
Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | N/A |
Twin Lakes Landing | Complete | Marysville , WA | 50 | 2 | 47000 | N/A |
Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | N/A |
Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | |
Oklahoma City AC Hotel | Complete | Oklahoma , OK | 142 | 5 | 90184 | N/A |
Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | |
Jervois M3 - Cobalt (Palomar)s | Complete | Salmon , ID | 31 | N/A | N/A | N/A |
Burlingame Ranch - Phase III (BG3) | Complete | Aspen , CO | 79 | N/A | N/A | N/A |
UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | |
Bear Paw North Expansion | Complete | Williston , ND | 164 | N/A | N/A | |
CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | |
Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | |
Dunn County Lodge | Complete | Dunn County , ND | 600 | N/A | N/A | |
Tioga Lodge | Complete | Tioga , ND | 1200 | N/A | N/A | |
Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | N/A |
Strathmore (Angus & 15th) | Complete | Regina , SK | 24 | N/A | N/A | |
Sunview Place | Complete | Indian Head , SK | 24 | 3 | 40602 | N/A |
Keystone Pipeline Workforce Housing | Complete | , ND | 2584 | N/A | N/A | |
Judson | Complete | Williston , ND | 100 | 1 | 15800 | N/A |
Elgin Manor | Complete | Weyburn , SK | 36 | 2 | N/A | N/A |
Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | N/A |
Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 2 | 42594 | N/A |
Harbour View Estates | Complete | Regina , SK | 208 | 4 | 203015 | N/A |
Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 4 | 76000 | N/A |
Mentone Anadarko Wolf Camp - Target Hospitality | Complete | Mentone , TX | 220 | 1 | 45144 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.