No featured projects yet.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
10-Unit Apartment Alberton, PEI | Complete | PE | 10 | 2 | 6146 | |
146 Unit Charlottetown | In Development | Charlottetown , PE | 146 | 6 | 145000 | |
15 Park Street | Complete | Charlottetown , PE | 50 | N/A | 8640 | |
203 Fitzroy Street | Complete | Charlottetown , PE | 28 | 4 | 29000 | Kent Homes |
Avenue South Residence | Complete | Alberton , PE | 10 | 2 | 6146 | Kent Homes |
Bella Bella Staff Housing | Complete | Bella Bella , BC | N/A | 2 | 5376 | Britco LP (acquired) |
Burdock House Supportive Housing | Complete | Penticton , BC | 62 | 4 | 31700 | Metric Modular (closed) |
Cape Smokey Ski Resort Staff Housing | Complete | Ingonish Beach , NS | 40 | 1 | 4172 | |
Cubix Othello | Complete | Seattle , WA | 85 | 6 | 45193 | Metric Modular (closed) |
Fern Resort Seasonal Staff Housing | Complete | Ramara , ON | 35 | N/A | 4900 | Parkland Modular |
Hampton Inn & Suites by Hilton Kelowna Airport | Complete | Kelowna , BC | 240 | 51 | N/A | |
Heli-Ski Staff Housing | Complete | Bella Coola , BC | 30 | N/A | 6985 | |
Keeyask Manitoba Hydro Workforce Accommodation / Keeyask Camp | Complete | Thompson , MB | 2000 | 3 | N/A | Britco LP (acquired) |
Rose Street Temporary Emergency Shelter | Complete | Barrie , ON | 51 | N/A | 4320 | |
Trinity Western University - Jacobson Hall | Complete | Langley , BC | 220 | 5 | 0 | Metric Modular (closed) |
Yale First Nation Passive House Fourplex | Complete | Yale , BC | 4 | 2 | 2719 | Britco LP (acquired) |
Yale First Nation Passive House Sixplex | Complete | Yale , BC | 6 | 2 | 5376 | Britco LP (acquired) |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.