Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
Keeyask Manitoba Hydro Workforce Accommodation / Keeyask Camp | Complete | Thompson , MB | 2000 | 3 | N/A | N/A |
146 Unit Charlottetown | In Development | Charlottetown , PE | 146 | 6 | 145 | N/A |
203 Fitzroy Street | Complete | Charlottetown , PE | 28 | 4 | 29 | N/A |
Avenue South Residence | Complete | Alberton , PE | 10 | 2 | 6 | N/A |
Cape Smokey Ski Resort Staff Housing | Complete | Ingonish Beach , NS | 40 | 1 | 4 | N/A |
Fern Resort Seasonal Staff Housing | Complete | Ramara , ON | 35 | N/A | 4 | N/A |
Heli-Ski Staff Housing | Complete | Bella Coola , BC | 30 | N/A | 6 | N/A |
Rose Street Temporary Emergency Shelter | Complete | Barrie , ON | 51 | N/A | 4 | N/A |
15 Park Street | Complete | Charlottetown , PE | 50 | N/A | 8 | N/A |
Trinity Western University - Jacobson Hall | Complete | Langley , BC | 220 | 5 | 0 | N/A |
Hampton Inn & Suites by Hilton Kelowna Airport | Complete | Kelowna , BC | 240 | 5 over 1 | N/A | N/A |
Yale First Nation Passive House Fourplex | Complete | Yale , BC | 4 | 2 | 2719 | N/A |
Yale First Nation Passive House Sixplex | Complete | Yale , BC | 6 | 2 | 5376 | N/A |
Bella Bella Staff Housing | Complete | Bella Bella , BC | N/A | 2 | 5376 | N/A |
Burdock House Supportive Housing | Complete | Penticton , BC | 62 | 4 | 31700 | N/A |
Cubix Othello | Complete | Seattle , WA | 85 | 6 | 45193 | N/A |
10-Unit Apartment Alberton, PEI | Complete | PE | 10 | 2 | 6 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.