No featured projects yet.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
Alt Hotel St. John's | Complete | St. Johns , NL | 148 | 5 | 46000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
citizenM New York Bowery Hotel | Complete | New York , NY | 315 | 21 | 52958 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
citizenM Washington DC NoMa | Complete | Washington , DC | 296 | 10 | 120823 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
Driggs Pod Hotel | Complete | Williamsburg, Brooklyn , NY | 249 | 4 | 100000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
Homekey Branham Lane | In Development | San Jose , CA | 204 | 3 | N/A | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
LVL North | Complete | Philadelphia , PA | 410 | 52 | 256691 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
The Bernard Spain Veterans Village Campus | Complete | Philadelphia , PA | 47 | 4 | 36710 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
The LVL 4125 | Complete | Philadelphia , PA | 130 | 51 | 55000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.