Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
The LVL 4125 | Complete | Philadelphia , PA | 130 | 5 over 1 | 55000 | N/A |
citizenM New York Bowery Hotel | Complete | New York , NY | 315 | 21 | 52958 | N/A |
LVL North | Complete | Philadelphia , PA | 410 | 5 over 2 | 256691 | N/A |
citizenM Washington DC NoMa | Complete | Washington , DC | 296 | 10 | 120823 | N/A |
Driggs Pod Hotel | Complete | Williamsburg, Brooklyn , NY | 249 | 4 | 100000 | N/A |
Alt Hotel St. John's | Complete | St. Johns , NL | 148 | 5 | 46000 | N/A |
The Bernard Spain Veterans Village Campus | Complete | Philadelphia , PA | 47 | 4 | 36710 | N/A |
Homekey Branham Lane | In Development | San Jose , CA | 204 | 3 | N/A | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.