Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
citizenM Seattle South Lake Union Hotel | Complete | Seattle , WA | 264 | 6 over 1 | 82000 | N/A |
Modus | In Development | San Leandro , CA | 221 | 5 | N/A | N/A |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | N/A |
Elgin Manor | Complete | Weyburn , SK | 36 | 2 | N/A | N/A |
Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | N/A |
Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | N/A |
Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | N/A |
CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | |
Silver Creek Hotel | Complete | Bellevue , ID | 56 | 3 | 28000 | N/A |
Coburn Crossing | Complete | Truckee , CA | 56 | 3 | 116586 | N/A |
MacArthur Heights | In Development | Oakland , CA | 193 | 5 | 113572 | N/A |
Lemos Pointe at Watson Ranch | In Development | American Canyon , CA | 186 | 3 | 135180 | N/A |
355 Sango Court | Complete | Milpitas , CA | 102 | 4 over 2 | 108381 | N/A |
Chamonix Townhomes | Complete | Vail , CO | 38 | 2 over 1 | 40600 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.