No featured projects yet.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
355 Sango Court | Complete | Milpitas , CA | 102 | 42 | 108381 | Autovol |
CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | Guerdon, LLC |
Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | Guerdon, LLC |
Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | Guerdon, LLC |
Chamonix Townhomes | Complete | Vail , CO | 38 | 21 | 40600 | Nashua Builders |
citizenM Seattle South Lake Union Hotel | Complete | Seattle , WA | 264 | 61 | 82000 | Volumetric Building Companies (VBC) (Tracey, CA) ALL |
Coburn Crossing | Complete | Truckee , CA | 56 | 3 | 116586 | Nashua Builders |
Deveraux Heights | Complete | Regina , SK | 160 | 4 | 175410 | Guerdon, LLC |
Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | Guerdon, LLC |
Elgin Manor | Complete | Weyburn , SK | 36 | 2 | N/A | Guerdon, LLC |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 51 | 117468 | Guerdon, LLC |
Lemos Pointe at Watson Ranch | In Development | American Canyon , CA | 186 | 3 | 135180 | Autovol |
MacArthur Heights | In Development | Oakland , CA | 193 | 5 | 113572 | Autovol |
Modus | In Development | San Leandro , CA | 221 | 5 | N/A | Autovol |
Silver Creek Hotel | Complete | Bellevue , ID | 56 | 3 | 28000 | Nashua Builders |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.