Total Projects
26
Average Modules
105.6
Total Units
3624
Total Square Feet
1735744
| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 2 | 41600 | Guerdon, LLC |
| Bunkhouse 1 - Trident Seafoods | Complete | Unalaska , AK | 111 | N/A | N/A | Guerdon, LLC |
| CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | Guerdon, LLC |
| Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | Guerdon, LLC |
| Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | Guerdon, LLC |
| Dekum 13 | Complete | Portland , OR | 28 | 3 | 15244 | Guerdon, LLC |
| Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | Guerdon, LLC |
| Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC |
| FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina , HI | 27 | 1 | N/A | Guerdon, LLC |
| Folsom Fairfield Inn & Suites | Complete | Folsom , CA | 97 | 3 | N/A | Guerdon, LLC |
| Fort Lewis-McChord Miller Hill | Complete | Fort Lewis , WA | 34 | N/A | N/A | Guerdon, LLC |
| Fort Lewis-McChord Town Center | Complete | Fort Lewis , WA | 220 | N/A | N/A | Guerdon, LLC |
| Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | Guerdon, LLC |
| Henness Flats Apartments | Complete | Truckee , CA | 92 | N/A | N/A | Guerdon, LLC |
| Hilda L. Solis Care First Village | Complete | Los Angeles , CA | 132 | 2 3-story | 60000 | Guerdon, LLC |
| Meadowlark at Mountain Village | Complete | Mountain Village , CO | 29 | 3 | 40000 | Guerdon, LLC |
| Moxy Oakland Hotel | Complete | Oakland , CA | 172 | 5 over 2 | 73000 | Prefab Logic |
| Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 2 | 42594 | Guerdon, LLC |
| Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 4 | 76000 | Guerdon, LLC |
| Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | Guerdon, LLC |
| Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | Guerdon, LLC |
| Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | Guerdon, LLC |
| Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | Guerdon, LLC |
| Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | Guerdon, LLC |
| UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | Guerdon, LLC |
| Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | Guerdon, LLC |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.