LinkedIn: Not Available
Mitch has over 30 years experience in Modular construction. in 2003, Mitch started at Guerdon, helping kickstart the modular program.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | |
Dekum 13 | Complete | Portland , OR | 28 | 3 | 15244 | N/A |
Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | N/A |
Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | N/A |
CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | |
Bear Paw North Expansion | Complete | Williston , ND | 164 | N/A | N/A | |
Bear Paw Lodge | Complete | Williston , ND | 620 | N/A | N/A | |
Athabasca | Complete | Fort McMurray , AB | 336 | N/A | N/A | |
UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | |
Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | N/A |
Bunkhouse 1 - Trident Seafoods | Complete | Unalaska , AK | 111 | N/A | N/A | N/A |
Mentone Anadarko Wolf Camp - Target Hospitality | Complete | Mentone , TX | 220 | 1 | 45144 | N/A |
Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | N/A |
Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | N/A |
Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | N/A |
Pullman Courtyard by Marriott | Complete | Pullman , WA | 114 | 4 | 76000 | N/A |
Paintbrush Employee Residence at OLD FAITHFUL | Complete | Yellowstone National Park , WY | 78 | 2 | 42594 | N/A |
Hilda L. Solis Care First Village | Complete | Los Angeles , CA | 132 | 2 3-story | 60000 | N/A |
Folsom Fairfield Inn & Suites | Complete | Folsom , CA | 97 | 3 | N/A | N/A |
Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | N/A |
FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina , HI | 27 | 1 | N/A | N/A |
Fort Lewis-McChord Miller Hill | Complete | Fort Lewis , WA | 34 | N/A | N/A | |
Fort Lewis-McChord Town Center | Complete | Fort Lewis , WA | 220 | N/A | N/A | |
Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | |
Sky Pointe Estates | Complete | Regina , SK | 75 | N/A | N/A | |
Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | N/A |
BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 2 | 41600 | N/A |
Meadowlark at Mountain Village | Complete | Mountain Village , CO | 29 | 3 | 40000 | N/A |
Guadalupe Emergency Interim Housing | Complete | San Jose , CA | 100 | 1 | 87120 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.