LinkedIn: bryan-shoemaker
Bryan Shoemaker has quickly worked his way up to leading projects in modular construction.
Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
6th Street Place | Complete | Los Angeles , CA | 94 | 5 over 1 | 70000 | N/A |
FEMA - ATTHU 27 / Kilohana Group Housing | Complete | Lahaina , HI | 27 | 1 | N/A | N/A |
Gauge West Apartments | Complete | Durango , CO | 89 | 3 | 92631 | N/A |
18722 Sherman Way LAFH | In Development | Reseda , CA | 64 | 4 | 80 | N/A |
Bunkhouse 1 - Trident Seafoods | Complete | Unalaska , AK | 111 | N/A | N/A | N/A |
Meadowlark at Mountain Village | Complete | Mountain Village , CO | 29 | 3 | 40000 | N/A |
Guadalupe Emergency Interim Housing | Complete | San Jose , CA | 100 | 1 | 87120 | N/A |
RiverView Place | In Development | Big Sky , MT | 72 | 3 | 66000 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.