| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| Casa Paloma Apartments | Complete | Midway , CA | 71 | 4 | 61000 | Nashua Builders |
| Chamonix Townhomes | Complete | Vail , CO | 38 | 2 over 1 | 40600 | Nashua Builders |
| Coburn Crossing | Complete | Truckee , CA | 56 | 3 | 116586 | Nashua Builders |
| Conifer Commons | Complete | Winter Park , CO | 330 | 4 | 116000 | Nashua Builders |
| Frishman Hallow II | In Development | Truckee , CA | 68 | 3 | 406850 | Nashua Builders |
| Greenfield Commons Phase 1 | In Development | Greenfield , CA | 100 | 2 | 108675 | Nashua Builders |
| Hilton Garden Inn Fremont Milpitas | Complete | Fremont , CA | 145 | 4 over 1 | 90705 | Nashua Builders |
| Oakland International Seniors | Complete | Oakland , CA | 324 | 5 over 1 | 263193 | Nashua Builders |
| Powder Light Apartments | Complete | Big Sky , MT | 48 | 3 | 95700 | Nashua Builders |
| San Carlos Multi-Family Apartments | Complete | San Carlos , CA | 9 | 3 over 1 | 11000 | Nashua Builders |
| Silver Creek Hotel | Complete | Bellevue , ID | 56 | 3 | 28000 | Nashua Builders |
| Spring Creek Village | Complete | Gypsum , CO | 282 | 3 | 225200 | Nashua Builders |
| Stillman Building | Complete | Big Sky , MT | N/A | 3 | N/A | Nashua Builders |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.