Name | Status | Location | Units | Stories | Square Feet | Company |
---|---|---|---|---|---|---|
Spring Creek Village | Complete | Gypsum , CO | 282 | 3 | 225200 | N/A |
Stillman Building | Complete | Big Sky , MT | N/A | 3 | N/A | N/A |
San Carlos Multi-Family Apartments | Complete | San Carlos , CA | 9 | 3 over 1 | 11000 | N/A |
Casa Paloma Apartments | Complete | Midway , CA | 71 | 4 | 61000 | N/A |
Frishman Hallow II | In Development | Truckee , CA | 68 | 3 | 406850 | N/A |
Oakland International Seniors | Complete | Oakland , CA | 324 | 5 over 1 | 263193 | N/A |
Greenfield Commons Phase 1 | In Development | Greenfield , CA | 100 | 2 | 108675 | N/A |
Silver Creek Hotel | Complete | Bellevue , ID | 56 | 3 | 28000 | N/A |
Chamonix Townhomes | Complete | Vail , CO | 38 | 2 over 1 | 40600 | N/A |
Hilton Garden Inn Fremont Milpitas | Complete | Fremont , CA | 145 | 4 over 1 | 90705 | N/A |
Coburn Crossing | Complete | Truckee , CA | 56 | 3 | 116586 | N/A |
Powder Light Apartments | Complete | Big Sky , MT | 48 | 3 | 95700 | N/A |
Conifer Commons | Complete | Winter Park , CO | 330 | 4 | 116000 | N/A |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.