LinkedIn: troy-tiddens-6b970a36
A high energy leader pioneering an industry fueled by innovation, transformation and continuous growth. A proven track record of successful leadership, hands-on engagement and dynamic team-building development. Troy has been in the Commercial Modular Industry since 2001 and spent over 17 years with Guerdon Enterprises playing an integral role in the company’s growth and development. From his years directing the Design & Project Management teams, Troy has built a foundation of knowledge and continues to push the limits of “traditional” design standards within modular construction. His focus and attention to detail have proven invaluable for driving projects of all shapes and sizes through the manufacturing and site assembly process. Troy’s focus and forethought for product innovation, modular feasibility studies and constructability reviews have been an invaluable asset to many award-winning modular projects. The foundation established at Guerdon provided a springboard into full Manufacturing and Off-Site Technology engagement. After working with multiple Developers, manufacturer's, Design Teams and pioneers of the industry, Troy is well suited to lead manufacturing operations and help build dynamic teams for scalable applications. His current role with Rise Modular is leveraging his diverse background while helping develop programs, processes and resources for consistent delivery to support manufacturing needs.
Total Projects
34
Average Modules
115.3
Total Units
4379
Total Square Feet
2234785
| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| Alvera Apartments | Complete | St. Paul , MN | 193 | 5 over 2 | 26136 | RISE Modular |
| BC Hydro Row Housing Project | Complete | Hudson’s Hope , BC | 20 | 2 | 41600 | Guerdon, LLC |
| CaHill Park | Complete | San Jose , CA | 160 | N/A | N/A | Guerdon, LLC |
| Canyon Lodges | Complete | Yellowstone National Park , WY | 410 | 3 | 72078 | Guerdon, LLC |
| Canyons Retirement Facility | Complete | Twin Falls , ID | 60 | 1 | 18964 | Guerdon, LLC |
| Castroville Farm Labor Housing | Complete | Castroville , CA | 54 | N/A | N/A | Guerdon, LLC |
| Cavo Condominiums | Complete | Yellowknife , NT | 28 | 3 | N/A | Guerdon, LLC |
| Chester Court Condos | Complete | Moose Jaw , SK | 36 | 3 | N/A | Guerdon, LLC |
| Chico Courtyard Apartments | Complete | Chico , CA | N/A | N/A | N/A | Guerdon, LLC |
| Coliseum Connections | Complete | Oakland , CA | 110 | 5 over 1 | N/A | Guerdon, LLC |
| Cubix North Park | Complete | Seattle , WA | 108 | 4 | 40000 | Guerdon, LLC |
| Dekum 13 | Complete | Portland , OR | 28 | 3 | 15244 | Guerdon, LLC |
| Deveraux Heights | Complete | Regina , SK | 160 | 4 | 175410 | Guerdon, LLC |
| Domain Apartments | Complete | San Jose , CA | 444 | 5 | 481569 | Guerdon, LLC |
| Elgin Manor | Complete | Weyburn , SK | 36 | 2 | N/A | Guerdon, LLC |
| Emerald Ridge Apartments | Complete | Watford City , ND | 216 | 3 | 272196 | Guerdon, LLC |
| Gateway Village Apartments | Complete | Farmersville , CA | 48 | N/A | 58000 | Guerdon, LLC |
| Glenwood Apartments | In Development | Minneapolis , MN | 127 | 5 over 2 | 3000 | RISE Modular |
| Harbour Landing | Complete | Regina , SK | 314 | N/A | N/A | Guerdon, LLC |
| Harbour View Estates | Complete | Regina , SK | 208 | 4 | 203015 | Guerdon, LLC |
| Henness Flats Apartments | Complete | Truckee , CA | 92 | N/A | N/A | Guerdon, LLC |
| Hilton Home2 San Francisco Airport | Complete | South San Francisco , CA | 144 | 5 | 93320 | Guerdon, LLC |
| Home2 Suites by Hilton Owatonna | Complete | Owatonna , MN | 84 | 4 | N/A | RISE Modular |
| MOD42 Apartments | Complete | Minneapolis , MN | 30 | 3 | N/A | RISE Modular |
| MPHA Family Housing Expansion | Complete | Minneapolis , MN | 58 | 16 different 2- and 3-story buildings | N/A | RISE Modular |
| Pentagon Village Apartments (The Eddi) | In Development | Edina , MN | 202 | 5 over 1 | N/A | RISE Modular |
| Stanley Hotel | Complete | Stanley , ND | 206 | 3 | N/A | Guerdon, LLC |
| Star Apartments | Complete | Los Angeles , CA | 102 | 4 | 95000 | Guerdon, LLC |
| Sterling Manor | Complete | Regina , SK | 320 | 4 | 312240 | Guerdon, LLC |
| Stinson Apartments | Complete | St. Anthony , MN | 38 | 3 | 37026 | RISE Modular |
| The Dylan Apartments | Complete | St. Michael , MN | 82 | 3 | N/A | RISE Modular |
| Union Flats (Windflower) | Complete | Union City , CA | 243 | 4 | 289987 | Guerdon, LLC |
| UTE | Complete | Fort Duchesne , UT | 18 | N/A | N/A | Guerdon, LLC |
| Waterfront District Townhome | Complete | Boise , ID | N/A | N/A | N/A | Guerdon, LLC |
The following projects are noteworthy modular efforts that Troy Tiddens contributed to but are not included in the Project Modular database because they fall outside one or more required criteria.
| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| Athabasca | Complete | Fort McMurray , AB | 336 | N/A | N/A | Guerdon, LLC |
| Bear Paw Lodge | Complete | Williston , ND | 620 | N/A | N/A | Guerdon, LLC |
| Bear Paw North Expansion | Complete | Williston , ND | 164 | N/A | N/A | Guerdon, LLC |
| Cheecham Lodge | Complete | Anzac , AB | N/A | 1 | 17965 | Guerdon, LLC |
| Fort Wainwright | Complete | Fort Wainwright , AK | N/A | N/A | N/A | Guerdon, LLC |
| Pacer | Complete | Fort McMurray , AB | N/A | N/A | N/A | Guerdon, LLC |
| Sunset Prairie Lodge | Complete | Sunset Prairie , BC | 180 | 1 | 242640 | Guerdon, LLC |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.