| Name | Status | Location | Units | Stories | Square Feet | Company |
|---|---|---|---|---|---|---|
| Cubix North Park | Complete | Seattle , WA | 108 | 4 | 40000 | Guerdon, LLC |
| Eviva Midtown (The Warren) | Complete | Sacramento , CA | 118 | 5 over 1 (also undergournd) | 117468 | Guerdon, LLC |
| Marriott Dual Brand Courtyard & Town Place | Complete | Hawthorne , CA | 354 | 5 | 213381 | Guerdon, LLC |
| Powder Light Apartments | Complete | Big Sky , MT | 48 | 3 | 95700 | Nashua Builders |
| RiverView Place | In Development | Big Sky , MT | 72 | 3 | 66000 | Guerdon, LLC |
| Tahanan Supportive Housing - 833 Bryant | Complete | San Francisco , CA | 146 | 5 over 1 | 63032 | Factory_OS (acquired) Now Harbinger |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.