Top Project Collaboration Partners
Factory
Company | Projects Together |
---|---|
R2 Building | 1 |
Discipline: Factory
Projects
6
Modules
0
Average Modules
0
Living Units
1097
Square Feet
500460
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0
None |
None |
Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
---|---|---|---|---|---|---|---|
2044 Franklin | In Development | Oakland , CA | 357 | 0 | 22 | 25000 | |
5110 Telegraph Ave | In Development | Oakland , CA | 404 | 0 | 6 | 394960 | |
Garden Vilalge | Complete | Berkeley , CA | 77 | 0 | 5 | 0 | |
1433 Webster | In Development | Oakland , CA | 168 | 0 | 15 | 15500 | |
47Hundred | Complete | Oakland , CA | 48 | 0 | 5 | 65000 | |
4801 Shattuck | Complete | Berkeley , CA | 43 | 0 | 5 | 0 |
Company | Projects Together |
---|---|
R2 Building | 1 |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.