Top Project Collaboration Partners
Factory
| Company | Projects Together |
|---|---|
| R2 Building | 1 |
Discipline: Factory
Projects
6
Modules
0
Average Modules
0
Living Units
1097
Square Feet
500460
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| 2044 Franklin | In Development | Oakland , CA | 357 | 0 | 22 | 25000 | RAD Urban (closed) |
| The Logan | Complete | Oakland , CA | 404 | 0 | 6 | 394960 | RAD Urban (closed) |
| Garden Village | Complete | Berkeley , CA | 77 | 0 | 5 | 0 | RAD Urban (closed) |
| 1433 Webster | In Development | Oakland , CA | 168 | 0 | 29 | 15500 | RAD Urban (closed) |
| 47Hundred | Complete | Oakland , CA | 48 | N/A | 5 | 65000 | RAD Urban (closed) |
| 4801 Shattuck | Complete | Berkeley , CA | 43 | 0 | 5 | 0 | RAD Urban (closed) |
| Company | Projects Together |
|---|---|
| R2 Building | 1 |
Other Modular Work not available.
Projects
1
Modules
0
Average Modules
0
Living Units
43
Square Feet
0
| None |
| Randall Miller |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.