Top Project Collaboration Partners
Architect
Company | Projects Together |
---|---|
Boni Maddison Architects | 9 |
Developer
Company | Projects Together |
---|---|
BC Housing | 9 |
Atira Women's Resource Society | 1 |
Projects
9
Modules
0
Average Modules
0
Living Units
541
Square Feet
0
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0
None |
None |
Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
---|---|---|---|---|---|---|---|
New Beginnings | Complete | Vancouver , BC | 98 | N/A | N/A | N/A | |
220 Terminal Avenue | Complete | Vancouver , BC | 40 | N/A | 3 | N/A | |
Aneki Housing for Women | Complete | Vancouver , BC | 39 | N/A | 3 | N/A | |
Larwill Place | Complete | Vancouver , BC | 98 | N/A | 3 | N/A | |
Sarah Ross House | Complete | Vancouver , BC | 52 | N/A | 3 | N/A | |
Chartrand Place | Complete | Vancouver , BC | 39 | N/A | 3 | N/A | |
Hummingbird Place | Complete | Vancouver , BC | 52 | N/A | 3 | N/A | |
te cecew (The Beach) | Complete | Vancouver , BC | 46 | N/A | 3 | N/A | |
Reiderman Residence | Complete | Vancouver , BC | 77 | N/A | 3 | N/A |
Company | Projects Together |
---|---|
Boni Maddison Architects | 9 |
Company | Projects Together |
---|---|
BC Housing | 9 |
Atira Women's Resource Society | 1 |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.