Top Project Collaboration Partners
Developer
| Company | Projects Together |
|---|---|
| Housing Authority of the County of Santa Barbara | 1 |
Factory
| Company | Projects Together |
|---|---|
| Guerdon, LLC | 1 |
Discipline: GC
Projects
1
Modules
15
Average Modules
15
Living Units
24
Square Feet
0
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| Patterson Point (80 N) | In Development | Goleta , CA | 24 | 15 | 2 | N/A | Guerdon, LLC |
| Company | Projects Together |
|---|---|
| Housing Authority of the County of Santa Barbara | 1 |
| Company | Projects Together |
|---|---|
| Guerdon, LLC | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0