Top Project Collaboration Partners
Developer
| Company | Projects Together |
|---|---|
| Paramount Unified School District | 1 |
Factory
| Company | Projects Together |
|---|---|
| Silver Creek Industries | 1 |
Discipline: Architect
Projects
1
Modules
60
Average Modules
60
Living Units
0
Square Feet
31872
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| Frank J. Zamboni Middle School | Complete | Paramount , CA | N/A | 60 | 2 | 31872 | Silver Creek Industries |
| Company | Projects Together |
|---|---|
| Paramount Unified School District | 1 |
| Company | Projects Together |
|---|---|
| Silver Creek Industries | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0