Top Project Collaboration Partners
Architect 6 companies 5 total projects
| Company | Projects Together |
|---|---|
| Abode Communities | 2 |
| ASSEMBLAGE Works | 1 |
| Danny Forster & Architecture | 1 |
| Epstein Global | 1 |
| HPI Architecture | 1 |
| NAC Architecture | 1 |
Consultant 1 company 1 total project
| Company | Projects Together |
|---|---|
| The Cooperative LA | 1 |
Developer 5 companies 4 total projects
| Company | Projects Together |
|---|---|
| Abode Communities | 2 |
| County of Los Angeles | 1 |
| LA Family Housing | 1 |
| LAFHBuilds, Inc | 1 |
| Primestor Development | 1 |
Engineer 7 companies 4 total projects
| Company | Projects Together |
|---|---|
| Brandow & Johnston | 1 |
| DCI Engineers | 1 |
| FARD Engineers | 1 |
| Henderson Engineers | 1 |
| PAE | 1 |
| Saiful Bouquet | 1 |
| VCA Engineers | 1 |
Factory 4 companies 5 total projects
| Company | Projects Together |
|---|---|
| Guerdon, LLC | 2 |
| Harbinger (Formerly Factory OS) | 2 |
| CRATE Modular | 1 |
| Stack Modular | 1 |
Other 2 companies 2 total projects
| Company | Projects Together |
|---|---|
| Local Initiatives Support Corporation | 1 |
| VESTA Modular | 1 |
Owners Rep 1 company 1 total project
| Company | Projects Together |
|---|---|
| The Cooperative LA | 1 |
Partner 2 companies 1 total project
| Company | Projects Together |
|---|---|
| Diversity Builders Alliance | 1 |
| Kingdom Development | 1 |
Set Crew 1 company 2 total projects
| Company | Projects Together |
|---|---|
| Proset, LLC | 2 |