Top Project Collaboration Partners
Architect
| Company | Projects Together |
|---|---|
| Barrett Eastwood | 1 |
| Prefab Logic | 1 |
| ch x tld Clever Homes Toby Long Design | 1 |
Factory
| Company | Projects Together |
|---|---|
| Nashua Builders | 1 |
GC
| Company | Projects Together |
|---|---|
| Distinct Builders | 2 |
Discipline: Developer
Projects
2
Modules
24
Average Modules
12
Living Units
18
Square Feet
11000
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| San Carlos Multi-Family Apartments | Complete | San Carlos , CA | 9 | N/A | 3 over 1 | 11000 | Nashua Builders |
| 530 Walnut | In Development | San Carlos , CA | 9 | 24 | 3 over 1 | N/A | N/A |
| Company | Projects Together |
|---|---|
| Barrett Eastwood | 1 |
| Prefab Logic | 1 |
| ch x tld Clever Homes Toby Long Design | 1 |
| Company | Projects Together |
|---|---|
| Nashua Builders | 1 |
| Company | Projects Together |
|---|---|
| Distinct Builders | 2 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0