Top Project Collaboration Partners
Developer
| Company | Projects Together |
|---|---|
| Cypress Village Local Development Organization | 1 |
| Radson Development | 1 |
Factory
| Company | Projects Together |
|---|---|
| Capsys (acquired) | 1 |
| FullStack Modular (Hamden, CT) ALL | 1 |
Discipline: Architect
Projects
2
Modules
18
Average Modules
9
Living Units
98
Square Feet
101350
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| Cypress Village Homes | Complete | Brooklyn , NY | 18 | 18 | 3 | 16900 | Capsys (acquired) |
| Beach 20th | In Development | Far Rockaway , NY | 80 | N/A | 10 | 84450 | FullStack Modular (Hamden, CT) ALL |
| Company | Projects Together |
|---|---|
| Cypress Village Local Development Organization | 1 |
| Radson Development | 1 |
| Company | Projects Together |
|---|---|
| Capsys (acquired) | 1 |
| FullStack Modular (Hamden, CT) ALL | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0