Top Project Collaboration Partners
Architect
| Company | Projects Together |
|---|---|
| ARK/Petroff | 1 |
GC
| Company | Projects Together |
|---|---|
| Andrew Neill Construction Inc. | 1 |
| Buttcon Limited | 1 |
Discipline: Factory
Projects
2
Modules
94
Average Modules
47
Living Units
0
Square Feet
32379
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| ANC Modular Everlasting Tree School | Complete | Hagersville , ON | N/A | 31 | N/A | 14079 | N/A |
| St. Felix Shelter for Women | Complete | Toronto , ON | N/A | 63 | N/A | 18300 | N/A |
| Company | Projects Together |
|---|---|
| ARK/Petroff | 1 |
| Company | Projects Together |
|---|---|
| Andrew Neill Construction Inc. | 1 |
| Buttcon Limited | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0.0
Living Units
0
Square Feet
0