Top Project Collaboration Partners
Developer
| Company | Projects Together |
|---|---|
| HI Canada | 1 |
Engineer
| Company | Projects Together |
|---|---|
| Lawson | 1 |
Factory
| Company | Projects Together |
|---|---|
| NRB Modular Solutions (acquired) (Grimsby, ON) ALL | 1 |
Discipline: Other
Projects
1
Modules
66
Average Modules
66
Living Units
42
Square Feet
25000
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| Hostelling International Jasper | Complete | Jasper , AB | 42 | 66 | 3 | 25000 | NRB Modular Solutions (acquired) (Grimsby, ON) ALL |
| Company | Projects Together |
|---|---|
| HI Canada | 1 |
| Company | Projects Together |
|---|---|
| Lawson | 1 |
| Company | Projects Together |
|---|---|
| NRB Modular Solutions (acquired) (Grimsby, ON) ALL | 1 |
Other Modular Work not available.
Projects
0
Modules
0
Average Modules
0
Living Units
0
Square Feet
0