Top Project Collaboration Partners
GC 3 companies 2 total projects
| Company | Projects Together |
|---|---|
| 720 Modular | 2 |
| Karve Builders | 1 |
| Leading Edge Group | 1 |
Sub Trade 1 company 1 total project
| Company | Projects Together |
|---|---|
| Hansen Electric | 1 |
Discipline: Developer
Projects
2
Modules
0
Average Modules
0
Living Units
196
Square Feet
153640
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory | SortNewest |
|---|---|---|---|---|---|---|---|---|
| 146 Unit Charlottetown | In Development | Charlottetown , PE | 146 | N/A | 6 | 145000 | N/A | 589 |
| 15 Park Street | Complete | Charlottetown , PE | 50 | N/A | 1 | 8640 | N/A | 602 |
| Company | Projects Together |
|---|---|
| 720 Modular | 2 |
| Karve Builders | 1 |
| Leading Edge Group | 1 |
| Company | Projects Together |
|---|---|
| Hansen Electric | 1 |
Projects
1
Modules
0
Average Modules
0.0
Living Units
50
Square Feet
8640
| Matthew MacKay |
| None |
Worked here? Request to be added
Help improve the directory
Share a correction, missing detail, or new insight with our team.