Top Project Collaboration Partners
GC
| Company | Projects Together |
|---|---|
| 720 Modular | 2 |
| Karve Builders | 1 |
| Leading Edge Group | 1 |
Sub Trade
| Company | Projects Together |
|---|---|
| Hansen Electric | 1 |
Discipline: Developer
Projects
1
Modules
0
Average Modules
0
Living Units
146
Square Feet
145000
| Project | Status | Location | Units | Modules | Stories | SqFt | Factory |
|---|---|---|---|---|---|---|---|
| 146 Unit Charlottetown | In Development | Charlottetown , PE | 146 | N/A | 6 | 145000 | N/A |
| Company | Projects Together |
|---|---|
| 720 Modular | 2 |
| Karve Builders | 1 |
| Leading Edge Group | 1 |
| Company | Projects Together |
|---|---|
| Hansen Electric | 1 |
Other Modular Work not available.
Projects
1
Modules
0
Average Modules
0
Living Units
50
Square Feet
8640
| Matthew MacKay |
| None |
Use this form to submit updates, corrections, or new insights to help strengthen our shared resource.